Everett Coho Derby Leaderboard

Derby Statistics
Statistics as of: Nov 20, 11:19 pm
Total Number of Adult Participants: 1,865
Total Number of Youth Participants: 251
Total Number of Teams: 76
Total Number of Team Participants: 304
Total Number of Fish Recorded: 992
Total Combined Weight of Fish Recorded: 6,472 lbs
Average Weight of Fish Recorded: 6.52 lbs

Show Leaders

Adult Complete Results
Rank Weight Time Participant
1) 13.64 lbs9/22 10:24DEVIN BUCKINGHAM - MARYSVILLE, WA (#3119)
2) 12.94 lbs9/22 12:21BOB BAKER - OSO, WA (#1199)
3) 12.92 lbs9/22 11:31TIM JOHNSON - STANWOOD, WA (#3137)
4) 12.80 lbs9/22 12:41RYAN PEHA - ALMIRA, WA (#1317)
5) 12.32 lbs9/22 11:48JOE WILSON - MARYSVILLE, WA (#3215)
6) 12.05 lbs9/22 12:22TAYLOR BAKER - OSO, WA (#1198)
7) 12.02 lbs9/21 14:32DAVID WILSON - MOUNTLAKE TERRACE, WA (#1867)
8) 11.81 lbs9/21 12:18VICTORIA LEHMAN - LAKE FOREST PARK, WA (#1525)
9) 11.59 lbs9/21 14:11GREG HALE - EVERETT, WA (#3875)
10) 11.49 lbs9/21 12:28NICK COOPER - STANWOOD, WASHINGTON (#1778)
11) 11.27 lbs9/21 15:41BROCK KELLY - EVERETT, WA (#3700)
12) 11.15 lbs9/21 13:44KENNY STONE JR - EVERETT, WA (#3332)
13) 10.91 lbs9/21 15:57TAFT MATHERLY - MILL CREEK, WA (#1460)
14) 10.86 lbs9/21 14:13ED SLADE - EVERETT, WA (#3625)
15) 10.83 lbs9/22 10:02TODD DELKER - WOODINVILLE, WA (#4325)
16) 10.82 lbs9/21 16:03RICKY MASTAIN - MONROE, WA (#1826)
17) 10.76 lbs9/21 11:58JULIE ROHNER - MARYSVILLE, WA (#3820)
18) 10.71 lbs9/21 14:19JUSTIN RISTINE - SNOHOMISH, WA (#1624)
19) 10.69 lbs9/22 12:59ELIZABETH BENEDETTO - SEATTLE, WA (#1502)
20) 10.67 lbs9/21 13:41MICHAEL DANTINI - EVERETT, WA (#3705)
21) 10.56 lbs9/21 14:28GARY DSCHARK - MARYSVILLE, WA (#3692)
22) 10.50 lbs9/21 15:37TRAVIS PORTER - GOLD BAR, WA (#3757)
23) 10.48 lbs9/21 10:02MIKE MACHAM - EVERETT, WA (#3160)
24) 10.47 lbs9/22 13:24JASON KNIGHT - SNOHOMISH, WA (#4811)
25) 10.45 lbs9/21 15:29TODD ANDERSON - KIRKLAND, WQA (#4270)
26) 10.40 lbs9/21 13:24LACEE LEE - RANDLE, WA (#1905)
27) 10.31 lbs9/22 11:52SHANNON BUMSTED - LAKE STEVENS, WA (#3362)
28) 10.30 lbs9/21 10:02CHIP SUNDERLAND - EVERETT (#3614)
29) 10.29 lbs9/21 15:03JAMES HANSEN - LYNNWOOD, WA (#1530)
30) 10.27 lbs9/22 11:45BENNETT JONES - SEATTLE, WA (#1431)
31) 10.27 lbs9/22 13:14MATT HENDERSON - CAMANO ISLAND, WA (#1653)
32) 10.25 lbs9/22 11:57MICHAEL MCCORMICK - BOTHELL, WA (#3296)
33) 10.20 lbs9/21 10:44PETER BEER - SNOHOMISH, WASHINGTON (#1163)
34) 10.07 lbs9/21 11:38CLARA JONES - SEATTLE, WA (#1432)
35) 10.06 lbs9/21 15:55RYAN PITTS - MARYSVILLE, WA (#1827)
36) 10.02 lbs9/21 14:09AIDEN ELLIS - PUYALLUP, WA (#1783)
37) 10.02 lbs9/21 14:46RICHARD BERGMAN - SEQUIM, WA (#1010)
38) 10.01 lbs9/21 13:39JACOB MANDELLA - CAMANO ISLAND, WA (#1930)
39) 10.01 lbs9/22 12:17KYLE KLINE - LYNNWOOD, WA (#4121)
40) 10.00 lbs9/22 12:35DAN HOUSE - LAKE STEVENS, WA (#1790)
41) 9.99 lbs9/21 14:01JONATHAN HALE - EUGENE, OR (#3375)
42) 9.97 lbs9/21 14:24BRITTANY SIVA - EVERETT, WA (#1045)
43) 9.93 lbs9/21 15:11TAD KASUYA - MILL CREEK, WA (#1171)
44) 9.91 lbs9/21 15:08KEITH JORGENSON - SEATTLE, WA (#4465)
45) 9.88 lbs9/22 12:30CHRIS ADDISYN - BOTHELL, WA (#1128)
46) 9.86 lbs9/21 14:20SCOTT KELLEY - ARLINGTON, WA (#3775)
47) 9.82 lbs9/21 14:02ANDREW HUDDLESTON - SPRINGFIELD, OR (#3374)
48) 9.80 lbs9/21 13:42MARCOS LOPEZ - EVERETT, WA (#1016)
49) 9.80 lbs9/21 15:46DAVE PARO - MARYSVILLE, WA (#1398)
50) 9.78 lbs9/21 13:42LAWRENCE MARTINEZ - ARLINGTON, WA (#1708)
51) 9.74 lbs9/21 15:56JAKE MOORE - MARYSVILLE, WA (#1777)
52) 9.72 lbs9/21 15:38ADRIAN PHEIFER - LAKE STEVENS, WA (#3371)
53) 9.70 lbs9/21 11:24CHRISTOPHER MILHAM - MARYSVILLE, WA (#1004)
54) 9.68 lbs9/22 11:43BRANDON PA - LAKE STEVENS, WA (#3146)
55) 9.62 lbs9/21 13:27WILLIAM CHILES - SNOHOMISH, WA (#4793)
56) 9.62 lbs9/22 11:30BRANDON HIATT - MARYSVILLE, WA (#3195)
57) 9.59 lbs9/21 14:12ALEX KWOK - MONROE, WA (#1413)
58) 9.56 lbs9/21 13:47KEYIN BOYLAN - MONROE, WA (#1387)
59) 9.56 lbs9/21 15:44TOM FREEMAN - LAKE STEVENS, WA (#1702)
60) 9.55 lbs9/22 12:19TAMMY LUPENSKI - MONROE, WA (#1410)
61) 9.47 lbs9/22 12:39NATHAN LINDSAY - MARYSVILLE, WA (#1545)
62) 9.42 lbs9/21 14:39RYLEE CHASE - TULALIP, WASHINGTON (#1635)
63) 9.37 lbs9/22 12:18PETER KLINE - SNOHOMISH, WA (#4807)
64) 9.36 lbs9/21 15:59RODNEY TURMIR - WOODINVILLE, WA (#4340)
65) 9.31 lbs9/22 10:32DAN VANUCIE - EVERETT, WA (#3848)
66) 9.30 lbs9/21 12:51D DENESATES - MARYSVILLE, WA (#3646)
67) 9.27 lbs9/21 13:27DAVID MEDRZYCKI - TACOMA , WA (#4673)
68) 9.21 lbs9/21 12:16BRAD LACHAPELLE - SNOHOMISH, WA (#3658)
69) 9.21 lbs9/21 13:56JAY KEMP - MUKILTEO, WA (#3128)
70) 9.17 lbs9/22 12:31CHRIS WALTON - STANWOOD, WA (#1119)
71) 9.16 lbs9/22 13:09NICK ZEVENBERGEN - SNOHOMISH, WA (#1206)
72) 9.15 lbs9/22 11:55ELVINA LORENZO - TUKWILA, WA (#4661)
73) 9.13 lbs9/22 12:24ZACH JOHNSON - BELLINGHAM, WASHINGTON (#1360)
74) 9.12 lbs9/21 15:08ALEX RATYNSKI - MARYSVILLE, WA (#1109)
75) 9.12 lbs9/22 11:52SCOTT BUMSTEAD - LAKE STEVENS, WA (#3361)
76) 9.11 lbs9/21 14:25ROBB COOK - SNOHOMISH, WA (#1462)
77) 9.09 lbs9/22 12:17OLIVIA BIANCO - EDMONDS, WASHINGTON (#1542)
78) 9.08 lbs9/22 10:29JASON BELL - MARYSVILLE, WA (#3211)
79) 9.06 lbs9/21 14:14AUSTIN RABEL - ARLINGTON, WA (#4802)
80) 9.04 lbs9/21 13:43JACK WINTER JR - SNOHOMISH, WA (#4265)
81) 9.03 lbs9/21 14:16SHAY DAVIDSON - MOUNTLAKE TERRACE, WA (#1571)
82) 9.02 lbs9/21 13:54LUKE FISHER - MARYSVILLE, WA (#3776)
83) 9.02 lbs9/21 15:54SHANE NESS - WOODINVILLE, WA (#1464)
84) 9.00 lbs9/22 12:16ANDREA ROBERTS - ARLINGTON, WA (#3208)
85) 8.98 lbs9/22 12:02CRAIG KIMBALL - LYNNWOOD (#3066)
86) 8.95 lbs9/22 12:46REGINALD JORDON - GOLDBAR, WA (#4336)
87) 8.91 lbs9/21 13:36PETER MEYER - MUKILTEO, WA (#1538)
88) 8.91 lbs9/22 12:20JOEL BAXLEY - EVERETT, WA (#3131)
89) 8.90 lbs9/21 14:10ADAM ELLIS - PUYALLUP, WA (#1782)
90) 8.87 lbs9/21 12:33TREVOR BERRING - EVERETT, WA (#3723)
91) 8.87 lbs9/22 11:58CRAIG FIERKE - WOODINVILLE, WA (#3297)
92) 8.86 lbs9/21 11:37DAN JOHNSON - SHORELINE, WA (#1322)
93) 8.86 lbs9/22 12:17ADAM IVELIA - SNOHOMISH, WASHINGTON (#1541)
94) 8.85 lbs9/21 10:18JUDY MCGREGOR - IONE, WA (#4865)
95) 8.84 lbs9/21 12:44TUAN VU - EVERETT, WA (#3132)
96) 8.84 lbs9/21 15:27REED JOHNSON - EDMONDS, WA (#3634)
97) 8.81 lbs9/21 11:02DAVID WILSON - LYNNWOOD, WA (#1437)
98) 8.79 lbs9/22 12:38MICHAEL DEYMONAZ - LYNNWOOD, WA (#1953)
99) 8.77 lbs9/21 13:20ROBERTO A MORGAN - MARYSVILLE, WA (#3643)
100) 8.74 lbs9/21 12:35AMBER CLARK - EVERETT, WA (#1551)
101) 8.74 lbs9/21 15:49TIM TRABONT - SULTAN (#3613)
102) 8.73 lbs9/22 12:52GLENN VELASQUEZ - EVERETT, WA (#1033)
103) 8.67 lbs9/21 13:53KAMO WESSEL - LAKE STEVENS, WA (#1208)
104) 8.67 lbs9/21 15:21JOSEPH OLSZEWSKI - BOTHELL, WA (#1937)
105) 8.65 lbs9/21 13:01STEVE HOOPES - LYNNWOOD, WA (#3663)
106) 8.65 lbs9/21 13:29ROBERT BONNVILLE - ARLINGTON, WA (#3674)
107) 8.63 lbs9/21 13:38RYEN VERBARENDSE - STANWOOD, WA (#1529)
108) 8.63 lbs9/21 16:03ELIJAH SCHUMACHER - WOODINVILLE, WA (#2003)
109) 8.62 lbs9/21 15:18TYLER BARNEY - GOLD BAR, WASHINGTON (#1835)
110) 8.62 lbs9/22 12:45BOB DAVIDSON - MOUNTLAKE TERRACE, WA (#1572)
111) 8.61 lbs9/21 15:26TERI JOHNSON - EDMONDS, WA (#3632)
112) 8.61 lbs9/22 12:37PHIL GRIFFIN - GRANITE FALLS, WA (#3710)
113) 8.60 lbs9/21 13:51QUOC NGUYEN - LYNNWOOOD, WA (#1831)
114) 8.59 lbs9/22 12:03DONALD R SMITH - STANWOOD, WA (#3279)
115) 8.59 lbs9/22 13:11MICHAEL TANGEDAHL - BELLINGHAM, WASHINGTON (#1100)
116) 8.58 lbs9/21 14:31ROBERT CHICHESTER - STANWOOD, WA (#1079)
117) 8.58 lbs9/22 13:18MEREDITH AYLING JR - ORTING, WA (#1705)
118) 8.57 lbs9/21 12:15CURTIS JAESPER - EVERETT, WA (#3813)
119) 8.56 lbs9/21 15:25RICH SEWELL - MUKILTEO, WA (#1325)
120) 8.56 lbs9/22 12:34KEEGAN DONOVAN - EVERETT, WASHINGTON (#1864)
121) 8.55 lbs9/21 12:30GARY BLENDHEIM - CAMANO ISLAND, WA. (#1027)
122) 8.53 lbs9/21 13:12RON PREWITT - ROY, WA (#1563)
123) 8.52 lbs9/21 14:57GREG AREND - POULSBO, WA (#1947)
124) 8.52 lbs9/21 15:11GEORGE HAAGE - EVERETT, WA (#3124)
125) 8.50 lbs9/21 14:51CHANCE SYKES - SNOHOMISH, WA (#4296)
126) 8.49 lbs9/22 10:42SHAWN STEERMAN - SEATTLE (#3615)
127) 8.48 lbs9/21 12:08CARLOS FALSIS - BOTHELL, WA (#4291)
128) 8.47 lbs9/21 10:53TANYA BOISSERANC - MARYSVILLE, WA (#1647)
129) 8.46 lbs9/21 12:17DUSTY ENEY - SNOHOMISH, WA (#3661)
130) 8.46 lbs9/21 15:16DINA WOLF - EVERETT, WA (#3633)
131) 8.46 lbs9/22 13:06SOMMAY PHENGMUANG - MARYSVILLE, WA (#1249)
132) 8.44 lbs9/21 10:39CHRISTOPHER DAHL - SHORELINE, WA (#1774)
133) 8.43 lbs9/21 13:06KAEL FLAHERTY - WOODINVILLE, WA (#4316)
134) 8.40 lbs9/22 10:47THOMAS GINER - MONROE, WA (#4276)
135) 8.39 lbs9/22 10:30MAX VANUCIE - EVERETT, WA (#3849)
136) 8.38 lbs9/21 10:58TY ORDWING - MARYSVILLE, WA (#3827)
137) 8.31 lbs9/21 14:41DONNIE SHERMAN - SEDRO WOOLLEY, WA (#1359)
138) 8.31 lbs9/21 15:09RICK RATYNSKI - STANWOOD (#3075)
139) 8.30 lbs9/22 12:23RON KUHLMANN - MARYSVILLE, WA (#3298)
140) 8.28 lbs9/21 13:58CHRISTINA ALLEN - MARYSVILLE, WA (#1795)
141) 8.28 lbs9/22 12:34TYLER BOWEN - MARYSVILLE, WA (#1161)
142) 8.28 lbs9/22 13:08STEVEN GREGORYK - LYNNWOOD, WA (#1093)
143) 8.27 lbs9/21 14:09SHANE PAULLUS - EVERETT, WA (#3127)
144) 8.23 lbs9/22 12:54RICHARD FAGAN - EVERETT, WA (#1776)
145) 8.22 lbs9/22 12:07BEAU TRIM - MONROE, WA (#2055)
146) 8.21 lbs9/21 13:30JOSHUA ROWE - SULTAN, WA (#3567)
147) 8.21 lbs9/22 12:03ASPEN BRISBIN - ARLINGTON, WA (#3281)
148) 8.20 lbs9/21 13:31WILLIAM PADDOCK - LAKE STEVENS, WA (#1367)
149) 8.20 lbs9/21 16:03JOSH TRENK - ARLINGTON, WA (#1973)
150) 8.20 lbs9/22 12:39JOSH CLOGSTON - MUKILTEO (#3616)
151) 8.17 lbs9/22 13:16BLAKE MARTIN - CLARKSTON, WA (#1238)
152) 8.16 lbs9/22 12:38GARRETT W SITTER - MARYSVILLE, WA (#3795)
153) 8.14 lbs9/21 15:32SHAWN MCKINLEY - ARLINGTON, WA (#1369)
154) 8.14 lbs9/22 11:55TYLER CORT - LAKE STEVENS, WA (#1838)
155) 8.13 lbs9/22 12:53ROBERT MORAN - TULALIP, WA (#3234)
156) 8.12 lbs9/21 14:11RICHARD HAINES - ARLINGTON, WA (#1834)
157) 8.11 lbs9/21 15:55THOMAS ADAMS - EVERETT, WA (#1543)
158) 8.11 lbs9/22 13:07ROD RUTT - STANWOOD, WA (#3762)
159) 8.08 lbs9/22 12:44SETH FUNDEN - MARYSVILLE, WA (#3763)
160) 8.07 lbs9/22 12:29DEAN FALSIS - BOTHELL, WA (#4292)
161) 8.05 lbs9/21 15:34DELBERT ROESLER - SULTAN, WA (#1654)
162) 8.05 lbs9/22 12:17SAN SAEPHAN - EVERETT, WA (#1723)
163) 8.05 lbs9/22 12:25ASHLEY CANNEN - EVERETT, WA (#3796)
164) 8.04 lbs9/22 12:46MARK SEARS - ARLINGTON, WASHINGTON (#1133)
165) 8.03 lbs9/22 13:15RICHARD MARTIN - POST FALLS, IDAHO (#1236)
166) 8.02 lbs9/21 13:13PETER LIEDIG - CAMANO ISLAND, WA (#3116)
167) 8.02 lbs9/21 13:20DON PREWITT - EVERETT, WA (#3166)
168) 7.98 lbs9/21 10:13ANDY ANTUNA - BREMERTON, WASHINGTON (#1566)
169) 7.98 lbs9/21 13:52JEFF SHAFFER - MONROE, WA (#4309)
170) 7.98 lbs9/21 14:39STEVEN HASSAN - MARYSVILLE, WA (#1580)
171) 7.96 lbs9/21 10:08GEORGE S SMITH - EVERETT, WA (#3836)
172) 7.96 lbs9/22 12:26PHILIP BROWN - SHORELINE, WA (#1266)
173) 7.95 lbs9/21 11:27DUANE LEWIS - DUVALL, WA (#4323)
174) 7.95 lbs9/21 15:45DOBIE STEIKUNAS - KENMORE, WA (#1047)
175) 7.95 lbs9/22 12:15JACOB SETTLE - MARYSVILLE, WA (#3785)
176) 7.93 lbs9/21 15:28MICHAEL ROBINSON - LONGVIEW, WA (#3377)
177) 7.93 lbs9/22 13:15JOHN GIVENS - POST FALLS, ID (#1237)
178) 7.93 lbs9/22 13:24DIANA MCGRREU - EVERETT, WA (#3847)
179) 7.90 lbs9/21 11:29RANDY BOGER - MARYSVILLE, WA (#3653)
180) 7.90 lbs9/21 14:57FLORENCE ESGUERRA - SEATTLE, WA (#1628)
181) 7.89 lbs9/21 15:24MATT HILDE - AUBURN, WA (#1224)
182) 7.88 lbs9/22 11:37MICHAEL J NUNO - ARLINGTON, WA (#1568)
183) 7.86 lbs9/22 12:57DAVID ZAJAC - SHORELINE, WA (#1560)
184) 7.84 lbs9/21 13:20CINDY PREWITT - EVERETT, WA (#3165)
185) 7.83 lbs9/22 12:30RON JOHNSON - EDMONDS, WA (#1851)
186) 7.82 lbs9/21 15:00JACK CHRISTIANSEN - EDMONDS , WA (#3830)
187) 7.81 lbs9/21 14:18NORA HAIDER - GRANITE FALLS, WA (#3151)
188) 7.79 lbs9/22 12:54STEVE GAGNE - ROY, WA (#4665)
189) 7.78 lbs9/21 14:47JAMES MCCURRY - STANWOOD, WA (#1806)
190) 7.77 lbs9/21 15:39JAMES CANNON - EVERETT, WA (#1307)
191) 7.76 lbs9/21 14:40KATHLEEN ANDUJAR - WOODINVILLE, WA (#1126)
192) 7.76 lbs9/21 15:30MITCHELL BOIT - GRANITE FALLS, WA (#3229)
193) 7.75 lbs9/21 11:21CAMERN WASON - LAKE STEVENS, WA (#3841)
194) 7.74 lbs9/21 14:33AIDAN LAND - SAMMAMISH, WA (#1390)
195) 7.73 lbs9/21 11:35TORREY BANES - ARLINGTON, WA (#3114)
196) 7.73 lbs9/22 11:45WILL SPENCER - BURIEN, WA (#1716)
197) 7.73 lbs9/22 12:05SARAH PRITCHARD - SEDRO WOOLLEY, WA (#3751)
198) 7.71 lbs9/21 14:11DERICK WHITAKER - ARLINGTON, WA (#1446)
199) 7.71 lbs9/22 11:32LARRY MANDELLA - STANWOOD, WA (#3224)
200) 7.70 lbs9/21 15:48ERIK SIMONETHA - KENMORE, WA (#4298)
201) 7.70 lbs9/22 12:44DANIEL ROEHL - LYNNWOOD, WA (#1211)
202) 7.69 lbs9/21 16:02OWEN SPILLANE - EDMONDS, WA (#2037)
203) 7.67 lbs9/21 14:54KIMBERLY ERICKSON - SNOHOMISH, WA (#1629)
204) 7.67 lbs9/21 15:34ARNIE GRAHAM - KENT, WA (#4470)
205) 7.66 lbs9/21 15:53ANTHONY ZERKEL - SNOHOMISH, WASHINGTON (#1729)
206) 7.65 lbs9/21 15:10JAMES SKIDMORE - CENTERVILLE, UT (#1339)
207) 7.64 lbs9/21 15:36NICHOLAS GUYTON - OTHELLO, WA (#1127)
208) 7.63 lbs9/21 12:33TRENT BERRING - EVERETT, WA (#3724)
209) 7.62 lbs9/22 11:11LOU HIPP - SNOHOMISH, WA (#3301)
210) 7.61 lbs9/21 10:37LONG TRAN - BREMERTON, WA (#1400)
211) 7.59 lbs9/22 10:38WILLIAM PITTIS - SNOHOMISH, WA (#1500)
212) 7.57 lbs9/21 12:59BRIAN BROOKS - MONROE, WA (#3147)
213) 7.57 lbs9/21 13:01JARRETT WALDEMER - ARLINGTON, WA (#3197)
214) 7.57 lbs9/21 15:47ROBERT AGUILERA - SULTAN, WA (#1049)
215) 7.57 lbs9/21 16:04RICK LANKFORD - GRANITE FALLS, WA (#3669)
216) 7.57 lbs9/22 13:02JOSCELYNE GRAYSON - SEATTLE, WA (#1936)
217) 7.55 lbs9/22 12:13RAY SWANBERG - SULTAN, WA (#3230)
218) 7.54 lbs9/21 12:01TINK HERAT - MARYSVILLE, WA (#3273)
219) 7.54 lbs9/21 13:03JOSEPH POLLARDO JR - MILL CREEK (#3076)
220) 7.54 lbs9/21 14:43PATRICK DENIKE - ARLINGTON, WA (#3324)
221) 7.54 lbs9/22 12:40GREG CRANFORD - LAKE STEVENS, WA (#1261)
222) 7.52 lbs9/21 10:38SCOTT INGHAM - EVERETT, WA (#3207)
223) 7.51 lbs9/21 14:19ANDREA SMITH - EVERETT, WA (#3791)
224) 7.51 lbs9/21 15:37GEOFF WILSON - ARLINGTON, WA (#1229)
225) 7.51 lbs9/22 13:13CAMERON COWARD - SNOHOMISH, WA (#1336)
226) 7.50 lbs9/21 14:47MARTIN LONG - GOLDBAR, WA (#4338)
227) 7.50 lbs9/21 15:30KEN HAARSMA - GRANDVIEW, WA (#1483)
228) 7.50 lbs9/22 12:44NATHAN PETERSON - LAKE STEVENS, WA (#3764)
229) 7.49 lbs9/21 13:40LUKE KEENAN - SEATTLE, WA (#3704)
230) 7.46 lbs9/21 15:27DARIN SCHNEE - MOUNTLAKE TERRACE, WA (#3237)
231) 7.43 lbs9/21 15:27DOUG LOCKEN - LACEY, WA (#1327)
232) 7.42 lbs9/21 14:03JUSTIN VANDELAC - MARYSVILLE, WASHINGTON (#1582)
233) 7.42 lbs9/22 12:30DAN FUCHSLIN - LAKE STEVENS, WA (#1189)
234) 7.41 lbs9/22 12:57MARVIN ANDERSON - MARYSVILLE, WA (#4122)
235) 7.40 lbs9/21 11:27BRETT BODEEN - DUVALL, WA (#4327)
236) 7.39 lbs9/21 15:26RICHARD WINDER - MARYSVILLE, WA (#3337)
237) 7.38 lbs9/21 14:40PARKER SHERMAN - SEDRO WOOLLEY, WA (#1358)
238) 7.38 lbs9/22 12:43KOLTON KELLISON - COUPEVILLE, WA (#3671)
239) 7.36 lbs9/21 10:00TIMOTHY HICKS - OAK HARBOR, 56 (#1172)
240) 7.36 lbs9/22 11:13GREGG GIPSON - LAKE STEVENS, WA (#3178)
241) 7.35 lbs9/21 14:24CHRISTINE WILSON - MOUNTLAKE TERRACE, WASHINGTON (#1868)
242) 7.33 lbs9/21 13:35BROCK STRICKLAND - MARYSVILLE, WA (#3306)
243) 7.33 lbs9/22 11:32ROBERT MEEK - SNOHOMISH, WA (#1468)
244) 7.32 lbs9/22 12:55CHARLES OLSON - KENT, WA (#4466)
245) 7.31 lbs9/21 11:57ROBERT ALVAREZ (#3313)
246) 7.31 lbs9/21 12:02DANIELLE SERPHIN - STANWOOD, WA (#1549)
247) 7.31 lbs9/22 12:06RICK NELSON - MARYSVILLE, WA (#3169)
248) 7.30 lbs9/22 12:23LARA KUHLMANN - MARYSVILLE, WA (#3299)
249) 7.29 lbs9/21 14:20GARY HOFFER - BOTHELL, WA (#4278)
250) 7.29 lbs9/22 12:12COLLEEN ROBINSON - SULTAN, WA (#3231)
251) 7.28 lbs9/22 12:47JANE DE GROOT - TULALIP, WA (#1111)
252) 7.28 lbs9/22 12:48WES DEFRIESE - SNOHOMISH, WA (#3266)
253) 7.27 lbs9/21 11:54DAVID BENSON - LYNNWOOD, WASHINGTON (#1356)
254) 7.27 lbs9/21 12:47JAMES WILSON - LAKE STEVENS, WA (#1150)
255) 7.27 lbs9/21 13:58JEFFREY ALLEN - MARYSVILLE, WA (#1794)
256) 7.25 lbs9/21 15:48ROBERT BARON - MUKILTEO, WA (#3206)
257) 7.25 lbs9/22 12:43JEREMY KORST - ISSAQUAH, WA (#1312)
258) 7.24 lbs9/21 14:06DAVID ANDERSON - SEATTLE, WA (#1579)
259) 7.24 lbs9/21 15:59MIKE CONNOR - LYNNWOOD, WA (#1131)
260) 7.23 lbs9/21 10:05RICH WEISS - EVERETT, WA (#3240)
261) 7.23 lbs9/21 15:26ANDY SAWYER - EVERETT, WA (#1328)
262) 7.23 lbs9/22 13:09ALLAN CRAWFORD - SAMMAMISH, WA (#1445)
263) 7.22 lbs9/22 12:08COLTON BRITTAN - MARYSVILLE, WA (#1501)
264) 7.22 lbs9/22 12:29DAVE BAZBIERI - FIRTH, ID (#4124)
265) 7.21 lbs9/21 13:39GRADY SEITZ - POST FALLS, ID (#1929)
266) 7.20 lbs9/21 11:04JOHNATHAN MEBUST - ENUMCLAW, WA (#1750)
267) 7.19 lbs9/22 12:10TYLER SPELMAN - ARLINGTON, WASHINGTON (#1801)
268) 7.18 lbs9/21 10:38JOE CAMPBELL - BREMERTON, WA (#1766)
269) 7.18 lbs9/21 14:17MICHAEL MCGLAUFLIN - SNOHOMISH, WA (#1508)
270) 7.18 lbs9/22 11:43MICHAEL REED - ELK, WA (#4861)
271) 7.17 lbs9/21 16:00JOSH REEVES - BUCKLY, WA (#3718)
272) 7.16 lbs9/22 12:53ALAN EMPLEO - EVERETT, WA (#3650)
273) 7.15 lbs9/21 13:01SARINA BARRETT - ARLINGTON, WA (#3198)
274) 7.15 lbs9/21 13:52DYLAN BERNETHY - GOLD BAR, WA (#4308)
275) 7.14 lbs9/22 12:58TONY ALSTED - MARYSVILLE, WA (#1841)
276) 7.13 lbs9/21 13:06ROB FLAHERTY - WOODINVILLE, WA (#4315)
277) 7.10 lbs9/22 12:33PHILLIP WELTON - MOUNT VERNON, WA (#1118)
278) 7.09 lbs9/21 14:54SEAN RAUH - SURFSIDE CA, CA (#1296)
279) 7.08 lbs9/21 14:29JASON EMPLEO - EVERETT, WA (#3651)
280) 7.08 lbs9/21 16:05FIDEL BARRIOS - FEDERAL WAY, WA (#1537)
281) 7.06 lbs9/21 13:00JOE GREEN - MONROE, WA (#3163)
282) 7.06 lbs9/21 14:01RODNEY SPANGLER - DUVALL, WASHINGTON (#1225)
283) 7.06 lbs9/21 15:59BRETT YATES - SNOHOMISH, WA (#1217)
284) 7.01 lbs9/21 10:58RICK BAKER - HOODSPORT, WA (#3828)
285) 7.01 lbs9/21 13:51NATHAN SHARMAN - DES MOINES, WASHINGTON (#1121)
286) 7.01 lbs9/22 12:13PAUL LEHMAN - EDMONDS, WA (#1526)
287) 7.00 lbs9/22 13:05JUSTIN PHENGMUANG - MARYSVILLE, WA (#1251)
288) 6.99 lbs9/21 12:12SANDY LEHMAN - EDMONDS, WA (#1527)
289) 6.97 lbs9/21 14:14ELLIE RABEL - MARYSVILLE, WA (#4804)
290) 6.96 lbs9/21 13:17AUSTIN JOYNER - EVERETT, WA (#1887)
291) 6.96 lbs9/21 14:53JT TROIA - LAKE STEVENS, WA (#3135)
292) 6.95 lbs9/21 14:45JENNIFER SUTTON - LYNNWOOD, WA (#1009)
293) 6.94 lbs9/21 13:38MARTIN LANZ - CHENEY, WA (#1003)
294) 6.94 lbs9/21 15:41JESSE EFAW - EVERETT, WA (#3639)
295) 6.93 lbs9/21 15:45DAKOTA FERGIN - SNOHOMISH, WA (#1479)
296) 6.91 lbs9/22 11:58KYLE BYRNE - CAMANO ISLAND , WA (#3013)
297) 6.90 lbs9/21 15:36BRIAN KRZESZOWSKI - EDMONDS, WA (#1988)
298) 6.90 lbs9/22 12:24JIM JOHNSON - BELLINGHAM, WASHINGTON (#1361)
299) 6.90 lbs9/22 12:49JAKE DOEBKE - STANWOOD, WA (#3798)
300) 6.88 lbs9/21 15:35KENNETH JOHNSTON - RENTON, WA (#4464)
301) 6.87 lbs9/21 14:43KEN TURNER - ARLINGTON, WA (#3323)
302) 6.86 lbs9/21 15:45BRYAN MONSAAS - EVERETT, WA (#1181)
303) 6.85 lbs9/21 10:53DAVID BOISSERANC - MARYSVILLE, WA (#1650)
304) 6.85 lbs9/21 14:57BILLY HINZMAN - DUVALL, WA (#4329)
305) 6.85 lbs9/22 12:34BRIANNA BRUCE - SULTAN, WA (#1625)
306) 6.85 lbs9/22 13:04PETER SALENTINE - SEATTLE, WA (#1090)
307) 6.84 lbs9/21 14:52KRISTEN HARDING - MANSON, WA (#1060)
308) 6.84 lbs9/21 15:43KENNY PILLOW - ELLENSBURY , WA (#3825)
309) 6.84 lbs9/22 12:20JADE RELKOFF - MONROE, WA (#2031)
310) 6.83 lbs9/21 11:40CAMDEN HUBLOU - SNOHOMISH, WA (#4286)
311) 6.83 lbs9/21 14:29KRISTEN FARSETH - MARYSVILLE, WA (#3695)
312) 6.83 lbs9/22 12:01GEORGE MANDEVILLE - MARYSVILLE (#3079)
313) 6.82 lbs9/21 14:11DEAKIN ZWICK - MARYSVILLE, WA (#3187)
