Everett Coho Derby Leaderboard

Derby Statistics
Statistics as of: Mar 29, 8:49 am
Total Number of Adult Participants: 1,880
Total Number of Youth Participants: 238
Total Number of Teams: 74
Total Number of Team Participants: 294
Total Number of Fish Weighed: 1,156
Total Combined Weight of Fish Weighed: 7,289 lbs
Average Weight of Fish Weighed: 6.31 lbs

Show Leaders

Adult Complete Results
Rank Weight Time Participant
1) 16.51 lbs9/23 11:05ROBERT BJERK - MARYSVILLE, WA (#3706)
2) 13.24 lbs9/24 13:00TOMMY WANG - LYNNWOOD, WASHINGTON (#1405)
3) 11.96 lbs9/23 15:36OMAR QUIROGA - LYNNWOOD, WA (#3657)
4) 11.93 lbs9/23 11:58MATT HAIDER - GRANITE FALLS, WA (#3153)
5) 11.61 lbs9/24 12:13KAREY SMALL - ANACORTES, WA (#1287)
6) 11.45 lbs9/23 10:11AARON THOMPSON - SNOHOMISH, WA (#4344)
7) 11.32 lbs9/23 12:20GRETCHEN CRAWFORD - SAMMAMISH, WA (#1710)
8) 11.21 lbs9/24 13:31SEAN MOSER - ARLINGTON, WA (#3080)
9) 11.18 lbs9/24 13:38BRAD MITCHELL - BOTHELL, WA (#4467)
10) 11.17 lbs9/23 15:10ALLAN CRAWFORD - SAMMAMISH, WA (#1709)
11) 11.14 lbs9/23 11:36RAYMOND PORTEN - MILL CREEK, WA (#1444)
12) 11.12 lbs9/24 12:38JESSE EFAW - EVERETT, WA (#3613)
13) 10.98 lbs9/24 10:22STEVE ARBAUGH - EVERETT, WA (#3655)
14) 10.98 lbs9/24 11:36SCOTT BUMSTEAD - LAKE STEVENS, WA (#1247)
15) 10.94 lbs9/23 15:30MICHAEL MOLL - MUKILTEO, WA (#1001)
16) 10.86 lbs9/23 14:50PAUL GREY - BELLINGHAM, WASHINGTON (#1319)
17) 10.69 lbs9/24 14:15SHAUN TERRY - LAKE STEVENS, WA (#4334)
18) 10.61 lbs9/24 13:57CARL NELSON - GRANITE FALLS , WA (#3692)
19) 10.47 lbs9/24 11:59DAVID COX - BOTHELL, WA (#1393)
20) 10.44 lbs9/23 14:50MIKE NISSEN - LAKE STEVENS, WA (#3719)
21) 10.40 lbs9/24 13:45ANDREW ALLRED - KIRKLAND, WA (#1146)
22) 10.35 lbs9/23 13:28TUAN VU - EVERETT, WA (#3234)
23) 10.29 lbs9/23 14:48TIM TRABONT - SULTAN , WA (#4320)
24) 10.23 lbs9/23 14:48MONTY LEESIE - STANWOOD, WA (#3084)
25) 10.22 lbs9/24 11:14MICHAEL SHARPE - MARYSVILLE, WA (#3232)
26) 10.20 lbs9/24 13:52KYLE BRIDE - SNOHOMISH, WA (#1708)
27) 10.08 lbs9/23 13:21KRIS CANNON - EVERETT, WA (#3615)
28) 10.05 lbs9/23 10:19OWEN VAN ANDEL - BOTHELL, WA (#1216)
29) 10.04 lbs9/23 14:58JOSE JIMENEZ - MONROE, WA (#1849)
30) 9.99 lbs9/24 13:37ALAN EMPLEO - EVERETT, WA (#3596)
31) 9.95 lbs9/23 13:07JARETT WALDEMER - ARLINGTON, WA (#3283)
32) 9.88 lbs9/23 14:32MICHAEL VIRDELL - MARYSVILLE, WA (#3143)
33) 9.88 lbs9/24 13:36ALLEN HEINZEN - EVERETT, WA (#3274)
34) 9.78 lbs9/23 14:59DENNIS MORGISOR - MARYSVILLE, WA (#3074)
35) 9.78 lbs9/24 13:13JAY PEDERSEN - EDMONDS, WA (#1758)
36) 9.77 lbs9/23 12:52JOE KARL - MUKILTEO, WA (#3654)
37) 9.74 lbs9/24 14:06SHAWN BAKER - MOUNTLAKE TERRACE, WA (#1990)
38) 9.73 lbs9/24 13:58WILL VANDERMEULEN - MT. VERNON, WA (#1025)
39) 9.72 lbs9/23 15:29JAMIE M WILSON - MARYSVILLE, WA (#3093)
40) 9.68 lbs9/24 10:08ADAM BURKE - EVERETT, WA (#3629)
41) 9.65 lbs9/23 11:46DAVID TAYLOR - TULALIP, WA (#1406)
42) 9.64 lbs9/24 10:34SHANE NESS - WOODINVILLE, WA (#1606)
43) 9.61 lbs9/23 12:10GUY BANNON - SNOHOMISH, WA (#4435)
44) 9.58 lbs9/23 15:35BRUCE CRABTREE - SNOHOMISH, WA (#2015)
45) 9.57 lbs9/23 12:18ROD TURNER - WOODINVILLE, WA (#4474)
46) 9.57 lbs9/23 13:04ZAC WOODS - MARYSVILLE, WA (#4232)
47) 9.50 lbs9/23 10:54JOE CERDA - PORT ORCHARD, WA (#1931)
48) 9.50 lbs9/23 15:37CORY COOPER - CORY COOPER, WASHINGTON (#1636)
49) 9.47 lbs9/23 11:56BEN HAIDER - GRANITE FALLS, WA (#3156)
50) 9.46 lbs9/23 10:09CHIP SUNDERLAND - EVERETT, WA (#1302)
51) 9.44 lbs9/23 12:04JENNIFER SUTTON - LYNNWOOD, WA (#1075)
52) 9.44 lbs9/24 13:35JAMES BLAIR - ARLINGTON, WA (#1179)
53) 9.43 lbs9/23 12:50BRAD BRAATEN - ARLINGTON, WA (#3179)
54) 9.43 lbs9/24 13:23SHAWN MCKINLEY - ARLINGTON, WA (#1212)
55) 9.36 lbs9/24 12:01STACEY CAMBERS - EDMONDS, WA (#3212)
56) 9.35 lbs9/23 13:26KEVIN HASHAGEN - TULALIP, WA (#3123)
57) 9.30 lbs9/24 13:25KYLE KOHLWECK - LAKE STEVENS, WA (#1583)
58) 9.29 lbs9/23 14:07BRANDON BROWN - MARYSVILLE, WA (#1175)
59) 9.29 lbs9/24 12:31KAREN WAGNER - EDMONDS, WA (#1759)
60) 9.28 lbs9/24 11:31KENLEY ACKERMAN - SNOHOMISH, WA (#3669)
61) 9.23 lbs9/23 10:49GRANT JOHNSON - MOUNTLAKE TERRACE, WA (#1305)
62) 9.22 lbs9/24 10:55CHRIS SHERWOOD - MUKILTEO, WA (#1640)
63) 9.21 lbs9/23 15:24VICTOR MACIAS ROSSITER - MARYSVILLE, WA (#3746)
64) 9.20 lbs9/23 12:20BILL TURNER - CLE ELUM , WA (#4473)
65) 9.19 lbs9/24 13:58MARCUS WHALEN - MARYSVILLE, WA (#1218)
66) 9.17 lbs9/23 12:18KURTIS SELLERS - SEATTLE, WA (#1417)
67) 9.16 lbs9/23 14:50AMY ENSMINGER - SNOHOMISH, WA (#4437)
68) 9.15 lbs9/23 15:26KYLIE OORT - EVERETT, WA (#3704)
69) 9.14 lbs9/24 13:44THOMAS SONG - EDMONDS, WA (#1091)
70) 9.13 lbs9/23 12:00STEVE HOOPES - LYNNWOOD, WA (#3600)
71) 9.13 lbs9/23 14:03DINA WOLF - EVERETT, WASHINGTON (#1974)
72) 9.06 lbs9/24 11:32CHRIS RIFENBURY - BOTHELL, WA (#1249)
73) 9.06 lbs9/24 13:46WOODY WOODS - EVERETT, WA (#3604)
74) 9.04 lbs9/24 12:22PHIL OLSEN - ARLINGTON, WA (#3079)
75) 9.04 lbs9/24 12:59ALLEN KVERN - ARLINGTON, WA (#3009)
76) 9.01 lbs9/23 15:13JIM COLEMAN - SHORELINE, WA (#1245)
77) 8.99 lbs9/24 13:34BRAD RAINES - MILWAUKIE, OR (#4624)
78) 8.97 lbs9/23 15:48CJ MOEN - SNOHOMISH, WA (#1693)
79) 8.97 lbs9/24 13:49ROBERT MULREADY - SNOHOMISH, WA (#1232)
80) 8.96 lbs9/24 13:38MATTHEW SCHIESSL - LAKE STEVENS, WA (#3183)
81) 8.93 lbs9/23 10:26BRAD LACHAPELLE - SNOHOMISH, WA (#3685)
82) 8.92 lbs9/23 13:38SHAWN SULLIVAN - SNOHOMISH, WA (#1153)
83) 8.91 lbs9/23 13:48MARC LLEWELLYN - LA CONNER, WASHINGTON (#1923)
84) 8.85 lbs9/24 11:32JAMES MOORS - LAKE STEVENS, WA (#3624)
85) 8.82 lbs9/23 13:24LAURIE HUGHES - LAKE STEVENS, WA (#1957)
86) 8.81 lbs9/23 15:13MATT KREITLOW - SNOHOMISH, WA (#1725)
87) 8.81 lbs9/24 12:55RALPH DOBSON - LAKE STEVENS, WASHINGTON (#1309)
88) 8.78 lbs9/23 12:02MARK MCCULLOUGH - STANWOOD, WA (#1354)
89) 8.78 lbs9/24 13:58ALEC JENSEN - STANWOOD, WA (#3099)
90) 8.77 lbs9/23 15:25CHARLES C BEDKER - MARYSVILLE, WA (#3095)
91) 8.73 lbs9/23 13:05JOEL MILLER - EVERETT, WA (#2006)
92) 8.73 lbs9/24 13:22JOHN ROSSNAGLE - MARYSVILLE, WA (#3177)
93) 8.71 lbs9/23 10:50BRETT WERDER - SNOHOMISH, WA (#3807)
94) 8.70 lbs9/23 12:19ROB KOPPEL - EVERETT, WA (#1839)
95) 8.69 lbs9/23 14:47CURTIS JASPER - EVERETT, WA (#3653)
96) 8.69 lbs9/24 11:52KINDRA PITTMAN - TULALIP, WA (#3321)
97) 8.68 lbs9/24 13:13KURT JOHNSON - ANCHORAGE, AK (#1852)
98) 8.66 lbs9/24 10:59JAMES DUNN - EVERETT, WA (#3310)
99) 8.66 lbs9/24 13:14ALAN BUSTAD - STANWOOD, WA (#3745)
100) 8.66 lbs9/24 13:31MARK BEAVER - EVERETT, WA, WA (#1483)
101) 8.65 lbs9/23 12:44KEVIN D EDWARDS - EVERETT, WA (#3791)
102) 8.64 lbs9/24 10:03STEVE KUHNLE - MARYSVILLE, WA (#3012)
103) 8.64 lbs9/24 13:08CAMERON COWARD - SNOHOMISH, WA (#1641)
104) 8.63 lbs9/23 11:51TERRY STAUFFER - KENMORE, WASHINGTON (#1162)
105) 8.62 lbs9/23 10:07KURT BURRESS - EVERETT, WA (#1591)
106) 8.62 lbs9/23 12:14LOGAN YORK - ARLINGTON, WASHINGTON (#1448)
107) 8.62 lbs9/23 15:39NATHAN LINDSAY - MARYSVILLE, WA (#1170)
108) 8.61 lbs9/23 13:03JEREMY LORENCE - LAKE STEVENS, WA (#1826)
109) 8.60 lbs9/24 13:29BEN ROSURBAL - SNOHOMISH, WA (#3609)
110) 8.58 lbs9/23 13:33JASON HOWARDS - BOTHELL, WA (#1856)
111) 8.58 lbs9/23 15:28TIMOTHY WHITE - EVERETT, WA (#3254)
112) 8.57 lbs9/24 13:52JOEL JENKINS - CAMANO ISLAND, WA (#3170)
113) 8.54 lbs9/23 15:28KEVIN MCKINLEY - ARLINGTON, WA (#1213)
114) 8.53 lbs9/24 13:10WILLIAM CONROY - EDMONDS, WA (#4619)
115) 8.52 lbs9/23 12:36BRIAN SAND - EVERETT, WA (#3680)
116) 8.51 lbs9/23 13:30CORANNE MCCOY - SNOHOMISH, WA (#1514)
117) 8.50 lbs9/24 13:37TERRY SCHUMACHER - LACEY, WASHINGTON (#1058)
118) 8.48 lbs9/23 10:42TOM CARLSON - SNOHOMISH, WA (#4333)
119) 8.46 lbs9/24 13:40STEVE BERTELSEN - MERIDIAN, ID (#3288)
120) 8.45 lbs9/23 13:16AARON MOORS - LAKE STEVENS, WA (#3625)
121) 8.45 lbs9/24 11:10DUANE BOWMAN (#3157)
122) 8.43 lbs9/23 11:56CARTER PETERSON - EVERETT, WA (#4340)
123) 8.43 lbs9/23 14:57GABRIEL MORRELLI - RENTON, WA (#1434)
124) 8.43 lbs9/23 15:35BRANDON NOACK - ARLINGTON, WA (#2016)
125) 8.42 lbs9/24 13:41NICK ZEVENBERGEN - SNOHOMISH, WA (#1110)
126) 8.41 lbs9/24 13:27RICK RATYNSKI - STANWOOD, WA (#3073)
127) 8.37 lbs9/23 14:37SHEILA MCCAULEY - ARLINGTON, WA (#1467)
128) 8.36 lbs9/23 15:48DAVID MOEN - SEABECK, WA (#1694)
129) 8.35 lbs9/24 12:08KYLE JOHNSON - TULALIP, WA (#3567)
130) 8.35 lbs9/24 13:14SEAN MITCHELL - SNOHOMISH, WA (#3656)
131) 8.32 lbs9/24 13:31DANIEL ROEHL - LYNNWOOD , WA (#3586)
132) 8.30 lbs9/24 13:27NATALIE VINSON - MARYSVILLE, WA (#3731)
133) 8.30 lbs9/24 13:42AIDAN NEIDEIGH - FEDERAL WAY, WA (#1013)
134) 8.28 lbs9/23 13:00BUCK DORAN - EDMONDS, WA (#1194)
135) 8.28 lbs9/23 14:26CAROL OLSON - SNOHOMISH, WA (#1733)
136) 8.26 lbs9/23 12:48JARRED BRAATEN - ARLINGTON, WA (#3180)
137) 8.25 lbs9/23 10:15JAMES JEWELL - MARYSVILLE, WA (#3736)
138) 8.23 lbs9/24 12:43STEVE GRIMSLEY - MARYSVILLE, WA (#3140)
139) 8.22 lbs9/23 10:07GABRIEL SCHULTZ - LYNNWOOD, WASHINGTON (#1589)
140) 8.22 lbs9/23 13:48GARRETT OLSEN - MOUNT VERNON, WA (#1885)
141) 8.22 lbs9/23 14:53JIM NISSEN - LAKE STEVENS, WA (#3135)
142) 8.20 lbs9/24 13:28WENDY BROCK - PASCO, WA (#1891)
143) 8.19 lbs9/24 14:03RON JILK - EVERETT, WA (#4330)
144) 8.18 lbs9/23 12:34TRACY JOHNSTONE - OAK HARBOR, WA (#1136)
145) 8.17 lbs9/24 13:13ANTHONY PARKER - EVERETT, WA (#1794)
146) 8.17 lbs9/24 13:28RYLEE CHASE - MARYSVILLE, WASHINGTON (#1248)
147) 8.16 lbs9/23 15:03TRISTAN BAILEY - LYNNWOOD, WA (#3585)
148) 8.13 lbs9/23 13:52SCOTT TIEFENTHALER - TACOMA, WA (#1661)
149) 8.10 lbs9/23 15:23DOBIE STEIKUNAS - KENMORE, WA (#1267)
150) 8.10 lbs9/24 12:23JON TRUESDELL - EVERETT, WA (#3248)
151) 8.08 lbs9/23 13:12RICHARD LUCERO - POULSBO, WA (#1316)
152) 8.03 lbs9/24 12:13DAVE DURYEE - BELLEVUE, WA (#1666)
153) 8.01 lbs9/23 12:02LESLIE MCCULLOUGH - ARLINGTON, WA (#1998)
154) 8.01 lbs9/23 13:12CECILE SCHWEDES - SUQUAMISH, WA (#1028)
155) 8.00 lbs9/24 10:44DEAKIN ZWICK - TULALIP, WA (#3229)
156) 8.00 lbs9/24 13:13DANIEL HERLING - BELLEVUE, WASHINGTON (#1055)
157) 7.99 lbs9/23 11:40DON VENNETTI - MARYSVILLE, WASHINGTON (#1312)
158) 7.99 lbs9/23 14:56JOHN RICE - MUKILTEO, WA (#1521)
159) 7.98 lbs9/23 15:51JUSTIN SWANSON - GRANITE FALLS , WA (#4365)
160) 7.98 lbs9/24 14:14CHRIS MILHAM - MARYSVILLE, WA (#1004)
161) 7.97 lbs9/24 13:47MIKE MCDONALD - MARYSVILLE, WA (#3147)
162) 7.96 lbs9/23 12:00DREW MCCULLOUGH - STANWOOD, WA (#1356)
163) 7.96 lbs9/24 13:47CYRUS D NARMIVANIAN - SNOHOMISH, WA (#3368)
164) 7.94 lbs9/23 15:44RYAN PEHA - ALMIRA, WA (#1274)
165) 7.93 lbs9/23 15:45SCOTT CANN - ARIEL, WA (#1476)
166) 7.92 lbs9/23 15:43JOSH VERTLENL - SULTAN, WA (#3612)
167) 7.92 lbs9/24 10:46JOSHUA M ROWE - SULTAN, WA (#3563)
168) 7.92 lbs9/24 12:31DAN GREEN - MONROE , WA (#4346)
169) 7.91 lbs9/23 11:25JOHN STEG - EDMONDS, WA (#3679)
170) 7.87 lbs9/23 10:25ENIN ENVEY - SNOHOMISH, WA (#3684)
171) 7.87 lbs9/24 13:34ELIZABETH BENEDETTO - SEATTLE, WA (#1557)
172) 7.86 lbs9/23 14:55ALEX MALYSHETT - EVERETT, WA (#3287)
173) 7.86 lbs9/24 12:25JOSEPH POLLARDO JR - MILL CREEK, WA (#3581)
174) 7.85 lbs9/23 10:20RYAN CARLSON - EVERETT, WA (#1221)
175) 7.84 lbs9/23 10:14JOSHUA FAUVER - ANACORTES, WASHINGTON (#1140)
176) 7.83 lbs9/23 14:21BILL JILK - MT VERNON, WA (#4331)
177) 7.82 lbs9/23 10:51ROB NOVAK - SEATTLE, WA (#1864)
178) 7.81 lbs9/23 14:45JOHN WALL - EVERETT, WA (#3762)
179) 7.81 lbs9/23 15:22RYAN DORAVAN - LAKE STEVENS, WA (#3278)
180) 7.81 lbs9/24 12:54BRETT NIXON - SEATTLE, WA (#1439)
181) 7.80 lbs9/24 10:49GRANT WICK - STANWOOD, WA (#3562)
182) 7.80 lbs9/24 13:56DANIEL KOMBOL - SNOHOMISH, WA (#1800)
183) 7.79 lbs9/23 10:16DYLAN PREWITT - ROY, WA (#3352)
184) 7.79 lbs9/23 13:06TIM LENNOX - BURLINGTON, WA (#3715)
185) 7.78 lbs9/23 11:25ORVAL WEST - NAMPA, IDAHO (#3732)
186) 7.78 lbs9/23 12:16DANE LEXIGYEL - ARLINGTON, WA (#3314)
187) 7.78 lbs9/23 15:20JOE WILSON JR - MARYSVILLE, WA (#3323)
188) 7.78 lbs9/23 15:20DARIN DUBENDORF - SEATTLE, WA (#1032)
189) 7.77 lbs9/23 14:49JAMES JENKINS - CAMANO ISLAND, WA (#3169)
190) 7.77 lbs9/24 13:30ROBERT MEEK - SNOHOMISH, WA (#1875)
191) 7.77 lbs9/24 13:54KIARA KROLL - SPOKANE , WA (#4466)
192) 7.76 lbs9/23 12:00DEVIN BUCKINGHAM - MARYSVILLE, WA (#3205)
193) 7.76 lbs9/24 14:02KYLE KLINE - LYNNWOOD, WA (#4432)
194) 7.75 lbs9/23 11:52BRAD BURSZYNSKI - ARLINGTON, WA (#3583)
195) 7.75 lbs9/24 11:08SU SEARLE - OAK HARBOR, WA (#1123)
196) 7.75 lbs9/24 13:21ROCKY MCMURRIAN - LANGLEY, WA (#1791)
197) 7.71 lbs9/23 11:53TYLER BURNETT (#3158)
198) 7.70 lbs9/23 12:48CHRISTINE POTTS - KENT, WA (#1237)
199) 7.69 lbs9/23 10:57RICHARD WHITE - MARYSVILLE, WASHINGTON (#1654)
200) 7.68 lbs9/24 12:41KEN SHERMAN - CAMANO ISLAND, WA (#1634)
201) 7.67 lbs9/23 10:21MIKE RUTTEN - PORT ANGELES, WA (#3588)
202) 7.67 lbs9/24 12:51JEFF CAMPHOUSE - EVERETT, WA (#3160)
203) 7.65 lbs9/23 11:42TREY BURWICK - BOTHELL, WASHINGTON (#1215)
204) 7.65 lbs9/23 13:38CIERRA BERGER - STANWOOD, WA (#3635)
205) 7.65 lbs9/23 13:45BRYAN EVANS (#3130)
206) 7.65 lbs9/23 15:38WILLIAM DEPUTY - SEATTLE, WA (#1501)
207) 7.65 lbs9/23 15:57MICHAEL MCCORMICK - BOTHELL, WA (#4445)
208) 7.64 lbs9/23 10:07SERGE MKRTCHYAN - ARLINGTON, WA (#4097)
209) 7.61 lbs9/23 15:51THOMAS ALONGI - PHOENIX, AZ (#4366)
210) 7.60 lbs9/23 10:01CHARLES FESLER - KENT, WASHINGTON (#1322)
211) 7.60 lbs9/23 11:49JAMES TINGELSTAD - MARYSVILLE, WA (#1604)
212) 7.60 lbs9/23 15:00DAVID MORGISON - ARLINGTON, WA (#3096)
213) 7.59 lbs9/23 10:08SHANE PATNODE - PUYALLUP, WA (#3355)
214) 7.59 lbs9/23 11:07DANIEL CRAWLEY - MARYSVILLE, WA (#1747)
215) 7.59 lbs9/23 15:24NOLAN AST - BELLINGHAM, WA (#1132)
216) 7.58 lbs9/23 14:34TROY WEBB - LAKE STEVENS, WA (#3253)
217) 7.58 lbs9/24 10:51RICK IVELIA - LAKE STEVENS, WA (#4622)
218) 7.58 lbs9/24 11:42JEFF WILSON - WOODINVILLE, WA (#4444)
219) 7.56 lbs9/23 15:08DARRIN SMALL - ANACORTES, WA (#1286)
220) 7.56 lbs9/24 12:21NATHAN BRUNTON - MARYSVILLE, WA (#1748)
221) 7.50 lbs9/23 13:16JERRY MILLER - KIRKLAND, WASHINGTON (#1801)
222) 7.49 lbs9/23 15:33JIM SIMPSON - STANWOOD, WA (#3064)
223) 7.49 lbs9/24 13:33GENE MOSER - ARLINGTON, WA (#3081)
224) 7.47 lbs9/23 10:04TOM PITTMAN - TULALIP, WA (#3320)
225) 7.46 lbs9/24 13:09ANGELICA GATTO - SNOHOMISH, WA (#1642)
226) 7.46 lbs9/24 13:45RON CHISM - LAKE STEVENS, WA (#3595)
227) 7.43 lbs9/24 13:44NATHAN NEIDEIGH - FEDERAL WAY, WA (#1012)
228) 7.42 lbs9/23 13:12CORY MORGAN - QUILCENE, WASHINGTON (#1029)
229) 7.41 lbs9/23 11:41GLEB KOTLOVSKI - EVERETT, WA (#3339)
230) 7.40 lbs9/23 13:24MIKE SURDYK - LAKE STEVENS, WASHINGTON (#1720)
231) 7.40 lbs9/24 13:15BO VILLACIS - EVERETT, WA (#3810)
232) 7.39 lbs9/23 14:23TIM WOOLSEY - SNOHOMISH, WA (#4628)
233) 7.37 lbs9/23 11:39STEVEN DAVIS - OAK HARBOR, WA (#3798)
234) 7.36 lbs9/23 12:45ROBBY BOTH - CAMANO, WA (#1357)
235) 7.36 lbs9/24 12:44TONY VO - BOTHELL, WA (#1443)
236) 7.35 lbs9/23 10:34ALAN SCHUIANE - GRANITE FALLS, WA (#3304)
237) 7.35 lbs9/24 14:11MELISSA BLANK - RENTON, WA (#1939)
238) 7.34 lbs9/23 12:07CHRISTOPHER NELSON - EDMONDS, WASHINGTON (#1633)
239) 7.34 lbs9/24 12:16CHRIS PEELER (#3134)
240) 7.33 lbs9/23 12:11BILL PITTIS - SNOHOMISH, WA (#3085)
241) 7.32 lbs9/23 12:02DON PREWITT - EVERETT, WA (#3292)
242) 7.32 lbs9/23 12:47SCOTT SCHARF - STANWOOD, WA (#4089)
243) 7.32 lbs9/23 13:14JENNIFER ANDERSON - MUKILTEO, WA (#1050)
244) 7.31 lbs9/24 13:45CHRIS TEDFORD - ARLINGTON, WA (#3241)
245) 7.30 lbs9/23 13:03SHONA MILLER - EVERETT, WA (#2005)
246) 7.30 lbs9/24 11:14RICH MOREAU - BELLINGHAM, WA (#3163)
247) 7.28 lbs9/24 11:16BRAD BRITTON - ARLINGTON, WA (#4096)
248) 7.27 lbs9/23 12:50BRAATEN KENT - ARLINGTON, WA (#3176)
249) 7.26 lbs9/24 13:04ROBERT SATHER - EVERETT, WA (#3275)
250) 7.23 lbs9/23 11:50RUSS STAUFFER - KENMORE, WASHINGTON (#1161)
251) 7.23 lbs9/23 12:26RYAN PETERSON - BOTHELL, WA (#4477)
252) 7.23 lbs9/23 13:54RANDY RUSSELL - KENMORE, WA (#4453)
253) 7.23 lbs9/23 15:37JOE NEWMAN - LAKE STEVENS, WA (#1637)
254) 7.22 lbs9/23 11:18KYLE BROWN - EDMONDS, WA (#1268)
255) 7.21 lbs9/23 10:03LUKE ACTON - LYNNWOOD, WA (#3777)
256) 7.20 lbs9/23 15:54GRACIE VANDERMEULEN - MAPLE VALLEY, WA (#1369)
257) 7.20 lbs9/24 11:17BRIAN RICHARDSON - BURIEN, WA (#1869)
258) 7.19 lbs9/24 13:53ANDREW HOGENSON - BELLEVUE, WA (#1275)
259) 7.18 lbs9/23 10:01GREG MEBUST - REDMOND, WA (#4411)
260) 7.17 lbs9/24 12:59BRADY PETERSON - EVERETT, WA (#4339)
261) 7.16 lbs9/23 11:03RUSS ROGERS - MARYSVILLE, WA (#3705)
262) 7.16 lbs9/24 13:31BRENDEN BEAVER - BOTHELL, WASHINGTON (#1390)
263) 7.14 lbs9/23 13:09TONY ALSTED - MARYSVILLE, WA (#1944)
264) 7.14 lbs9/23 13:43STEVE BERGAM - ARLINGTON, WA (#3620)
265) 7.14 lbs9/24 13:12MEREDITH AYLING - ORTING, WA (#1678)
266) 7.13 lbs9/23 10:04TAYLOR MORRIS - LAKE STEVENS, WA (#4345)
267) 7.13 lbs9/24 11:38JOHN WATERS - STANWOOD, WASHINGTON (#1220)
268) 7.11 lbs9/23 13:50DONALD THOMPSON - LAKE STEVENS, WA (#3210)
269) 7.11 lbs9/24 13:02THOM BOLTON - EVERETT, WA (#3276)
270) 7.11 lbs9/24 13:19KEITH DYE - MARYSVILLE, WA (#1611)
271) 7.10 lbs9/23 13:53BENNETT JONES - SEATTLE, WA (#1365)
272) 7.08 lbs9/24 10:47ERIC ZWICK - TULALIP, WA (#3228)
273) 7.08 lbs9/24 13:09GEORGE JOHNSON - SNOHOMISH, WA (#1900)
274) 7.07 lbs9/24 12:49BARAK RABEL - MARYSVILLE, WA (#3277)
275) 7.07 lbs9/24 13:45MARK SEARS - ARLINGTON, WA (#1090)
276) 7.06 lbs9/23 14:36SCOTT MCCAULEY - ARLINGTON, WASHINGTON (#1466)
277) 7.06 lbs9/24 10:49ADAM IVELIA - LAKE STEVENS, WA (#1425)
278) 7.04 lbs9/23 12:49TREACY FRYE - MARYSVILLE, WA (#3261)
279) 7.04 lbs9/24 11:21SEAN CARMACK - MARYSVILLE, WA (#1491)
280) 7.04 lbs9/24 13:35ERIK WILLIAMS - TULALIP , WA (#3647)
281) 7.02 lbs9/23 13:44GARY HINZMAN - DUVALL, WA (#1281)
282) 7.02 lbs9/24 14:02JOHN SLATTERY - MONROE, WA (#4430)
283) 7.01 lbs9/24 13:49CARL WINCHESTER - TUKWILA, WA (#4601)
284) 7.00 lbs9/24 13:59IVAN BOYKO - LAKE STEVENS, WA (#3741)
285) 6.99 lbs9/23 14:37VICKI MCGINNIS - LAKE STEVENS, WA (#3805)
286) 6.99 lbs9/24 13:26JEFF TELLINGHUSEN - MARYSVILLE, WA (#1141)
287) 6.99 lbs9/24 13:40TAMI ZEVENBERGEN - SNOHOMISH, WA (#1111)
288) 6.99 lbs9/24 14:16SERGIU ANTOCI - MARYSVILLE, WA (#3783)
289) 6.98 lbs9/23 14:36EMILY GRIMSLEY - MARYSVILLE, WA (#3139)
290) 6.98 lbs9/24 10:27BRENT COBURN - BOTHELL, WA (#3326)
291) 6.97 lbs9/24 12:55BRANDON HYATT - MARYSVILLE, WA (#3257)
292) 6.96 lbs9/23 13:10JERRY FREERKS - SNOHOMISH, WA (#3300)
293) 6.96 lbs9/23 13:54ROBERT HOLBROOK - EVERETT, WA (#1838)
294) 6.96 lbs9/23 15:19MIKE RECORD - FRISCO, TX (#1007)
295) 6.96 lbs9/24 12:03CHRIS LANZ - SHORELINE, WASHINGTON (#1376)
296) 6.95 lbs9/23 15:41BRANDON BRASHARES - MONROE, WA (#3723)
297) 6.94 lbs9/23 13:46MARK BENOY - SNOHOMISH, WA (#3296)
298) 6.94 lbs9/24 13:43WILL SCHULTZ - FEDERAL WAY, WA (#1010)
299) 6.94 lbs9/24 14:12JEREMIAH VALLEE - LYNNWOOD, WASHINGTON (#1240)
300) 6.93 lbs9/23 14:24JOE FALSIS - BOTHELL, WA (#4629)
301) 6.93 lbs9/24 11:35TERESA HUNT - MARYSVILLE, WA (#3662)
302) 6.93 lbs9/24 13:54TYLER SPOMER - EDMOND, WA (#1982)
303) 6.92 lbs9/24 13:26JASON SMITH - GRANITE FALLS, WA (#3347)
304) 6.91 lbs9/23 14:18JASON LIGHTLE - SNOHOMISH, WA (#1670)
305) 6.91 lbs9/23 14:45RICHARD MARTIN - SNOHOMISH, WA (#3794)
306) 6.91 lbs9/24 13:33BRIAN BUTLER - MARYSVILLE, WA (#3165)
307) 6.90 lbs9/23 12:49LESLIE TOMASZEWSKI - EDMONDS, WA (#1148)
308) 6.90 lbs9/23 13:17VINCE IVELIA - LAKE STEVENS, WA (#1424)
309) 6.89 lbs9/23 14:27STAN DUNCAN - SHORELINE, WA (#3238)
310) 6.89 lbs9/24 12:18JULIE SCHARF - STANWOOD, WA (#4088)
311) 6.89 lbs9/24 13:08TYLER BOWEN - MARYSVILLE, WA (#1315)
312) 6.87 lbs9/23 14:05DARREN BROWN - MILL CREEK, WA (#1176)
313) 6.86 lbs9/23 11:17GEORGE MANDEVILLE - MARYSVILLE, WA (#3272)
