Everett Coho Derby Leaderboard

Derby Statistics
Statistics as of: Nov 6, 12:41 am
Total Number of Adult Participants: 1,874
Total Number of Youth Participants: 213
Total Number of Teams: 72
Total Number of Team Participants: 288
Total Number of Fish Recorded: 1,004
Total Combined Weight of Fish Recorded: 6,568 lbs
Average Weight of Fish Recorded: 6.54 lbs

Show Leaders

Adult Complete Results
Rank Weight Time Participant
1) 12.62 lbs9/21 12:06GARY HANSON - PUYALLUP, WA (#1806)
2) 12.11 lbs9/20 15:28BETTY WOOD - SNOHOMISH, WA (#1084)
3) 11.57 lbs9/21 12:41DAVID TAYLOR - TULALIP, WA (#1234)
4) 11.55 lbs9/20 12:54CRAIG BALLEW - MONROE, WA (#1680)
5) 10.90 lbs9/20 13:39TRACY JOHNSTONE - OAK HARBOR, WA (#1120)
6) 10.85 lbs9/20 10:12TRAVIS JOHNS - SEATTLE, WA (#1832)
7) 10.77 lbs9/20 12:18JARETT WAIDEMER - ARLINGTON , WA (#3646)
8) 10.65 lbs9/21 13:04LUKE LEMMON - DARRINGTON, WA (#3597)
9) 10.64 lbs9/20 12:39CAMERON BRUNO - BOTHELL, WA (#2073)
10) 10.58 lbs9/21 11:40COREY CHRISTMANN - SNOHOMISH, WASHINGTON (#2012)
11) 10.56 lbs9/20 14:22MICHELLE JONES - BLACK DIAMOND, WASHINGTON (#1486)
12) 10.49 lbs9/21 12:53JAKE MOORE - MARYSVILLE, WA (#1833)
13) 10.36 lbs9/20 14:15JASON JARVIE - FIRTH, ID (#1688)
14) 10.33 lbs9/20 11:37IAN LEON - CLINTON, WA (#1751)
15) 10.31 lbs9/20 13:56OLIVIA BIANCO - EDMONDS, WASHINGTON (#1424)
16) 10.31 lbs9/21 12:45RYEN VERBARENDSE - STANWOOD, WA (#1451)
17) 10.29 lbs9/20 14:28BARAK RABEL - MARYSVILLE, WA (#3894)
18) 10.22 lbs9/20 13:53PATRICK LINDHARTSEN - ARLINGTON, WASHINGTON (#1779)
19) 10.22 lbs9/21 10:57MEGHAN DANA - SHORELINE, WA (#1675)
20) 10.10 lbs9/20 10:27BRUCE CRABTREE - SNOHOMISH , WA (#3683)
21) 10.07 lbs9/20 13:58ROBERT BONNVILLE - ARLINGTON, WA (#3573)
22) 9.94 lbs9/20 15:06NATHAN PETERSON - LAKE STEVENS, WA (#3687)
23) 9.93 lbs9/21 12:27BOB MEEK - SNOHOMISH, WA (#1885)
24) 9.92 lbs9/20 15:59BRONSON ROWE - LAKE STEVENS, WA (#3277)
25) 9.92 lbs9/21 12:52CHRIS ADDISYN - BOTHELL, WA (#3114)
26) 9.92 lbs9/21 13:13TYLER KATSCH - SNOHOMISH, WA (#3697)
27) 9.90 lbs9/20 14:47MARTIN LANZ - CHENEY, WA (#1112)
28) 9.84 lbs9/20 13:01SERGEY MONICH - SNOHOMISH, WA (#3273)
29) 9.81 lbs9/20 11:24DOMINIC SHEETS - GRANITE FALLS, WA (#1911)
30) 9.81 lbs9/20 12:24SIMON HOWARD - STANWOOD, WA (#3284)
31) 9.74 lbs9/20 13:41HANS HANSEN - POULSBO, WA (#1498)
32) 9.74 lbs9/21 12:11PETER KLOS - POULSBO, WA (#1615)
33) 9.73 lbs9/20 15:22DYLAN DEGROOT-HAYNES - MARYSVILLE, WA (#1661)
34) 9.69 lbs9/20 15:32ERICH CHENOWETH - PORT ORCHARD, WA (#1065)
35) 9.67 lbs9/21 12:43GEORGE J MANDEVILLE - MARYSVILLE, WA (#3279)
36) 9.57 lbs9/21 12:03DARRELL JOLLIFFE - MARYSVILLE, WA (#3337)
37) 9.54 lbs9/20 16:03BRENT JONES - SEATTLE, WA (#1579)
38) 9.52 lbs9/20 14:51NELSON KNUTSON - ARLINGTON, WA (#3005)
39) 9.49 lbs9/20 11:16RON TRENTMAR - LAKE STEVENS, WA (#3221)
40) 9.49 lbs9/20 15:00BOGDAN ANTOCI - MARYSVILLE, WA (#1601)
41) 9.42 lbs9/20 12:26NICHOLAS STEPPAN - EDGEWOOD, WA (#1938)
42) 9.41 lbs9/20 14:09CHRIS SHAFER - MARYSVILLE, WASHINGTON (#1704)
43) 9.33 lbs9/20 12:49SCOTT BOERSMA - MARYSVILLE, WA (#3529)
44) 9.32 lbs9/21 12:36SPENCER MALYSHETT - EVERETT, WA (#3182)
45) 9.31 lbs9/20 13:51BRODY MOREHOUSE - MARYSVILLE, WA (#3921)
46) 9.30 lbs9/20 13:01BILL CONROY - EDMONDS, WA (#1723)
47) 9.30 lbs9/20 14:47MIKE MACHAM - EVERETT, WA (#3567)
48) 9.26 lbs9/21 11:41BRETT WERDER - SNOHOMISH , WA (#3719)
49) 9.25 lbs9/20 10:04STEVE PAEK - LAKE STEVENS, WA (#1852)
50) 9.24 lbs9/20 13:22JORDAN HAFENSCHER - MARYSVILLE, WASHINGTON (#1331)
51) 9.24 lbs9/20 14:35JULIE PETERSON - EDMONDS, WA (#3102)
52) 9.22 lbs9/20 14:03CHARLES BRECKENRIDGE - EDMONDS, WA (#2056)
53) 9.15 lbs9/20 13:44CHRISTOPHER VOLK - TACOMA, WA (#1479)
54) 9.13 lbs9/20 13:22JEFF HAFENSCHER - SNOHOMISH, WASHINGTON (#1334)
55) 9.13 lbs9/21 12:38JOSEPH PA - LAKE STEVENS, WA (#3607)
56) 9.11 lbs9/20 11:59JESSE ESTRADA - EVERETT, WA (#1077)
57) 9.05 lbs9/21 10:33KEVIN LAFONTAINE - MARYSVILLE, WA (#2017)
58) 9.04 lbs9/20 11:57JACK MCGUIRE - SAMMAMISH, WA (#1691)
59) 9.03 lbs9/20 14:19TIM JOHNSON - STANWOOD, WA (#3169)
60) 9.01 lbs9/20 13:24SAM DIMAGGIO - SNOHOMISH, WA (#3254)
61) 8.99 lbs9/20 12:41RECE GREEN - STANWOOD, WA (#3828)
62) 8.95 lbs9/20 13:59JACOB MANDELLA - CAMANO ISLAND, WA (#1152)
63) 8.94 lbs9/21 13:01DWAYNE JONES - MUKILTEO, WA (#1207)
64) 8.92 lbs9/20 14:02OMAR QUIROGA - LYNNWOOD, WA (#1430)
65) 8.90 lbs9/20 10:51ALAN NGUYEN - EVERETT, WA (#1866)
66) 8.89 lbs9/20 12:54KEN STONE - EVERETT, WA (#3259)
67) 8.87 lbs9/20 13:43JEREMY TEMPLE - MARYSVILLE, WA (#3323)
68) 8.85 lbs9/20 16:03CLARA JONES - SEATTLE, WA (#1581)
69) 8.81 lbs9/20 12:13DANIELLE BOISSERANC - MARYSVILLE, WA (#1644)
70) 8.81 lbs9/20 12:48ALAN ANDERSON - TULALIP, WA (#1356)
71) 8.80 lbs9/20 11:19ANDREY GOLOVIN - GRANITE FALLS, WA (#1798)
72) 8.80 lbs9/20 14:13GARY MERRITT - OAK HARBOR, WA (#3248)
73) 8.80 lbs9/20 16:08GUNNAR CHILDERS - ENUMCLAW, WA (#2071)
74) 8.79 lbs9/20 14:01SEAN MITCHELL - SNOHOMISH, WA (#1607)
75) 8.78 lbs9/20 15:39ETHAN BLANK - RENTON, WA (#1634)
76) 8.74 lbs9/21 12:49ANDREW SONNICHSEN - MUKILTEO, WA (#1352)
77) 8.72 lbs9/20 12:19GARY BLENDHEIM - CAMANO ISLAND, WA (#3488)
78) 8.72 lbs9/20 13:06PHILIP PETERSON - EVERETT, WA (#3239)
79) 8.70 lbs9/20 15:59ROBERT NESSETH - SNOHOMISH, WA (#4213)
80) 8.69 lbs9/20 14:37CHRIS MILHAM - MARYSVILLE, WA (#1473)
81) 8.69 lbs9/20 15:45EMILY WHITE - EVERETT, WA (#3666)
82) 8.68 lbs9/20 10:38MICHAEL DEYMONAZ - LYNNWOOD, WA (#1654)
83) 8.67 lbs9/20 12:41TUAN VU - EVERETT, WA (#3067)
84) 8.65 lbs9/20 12:15KAMO WESSEL - LAKE STEVENS, WA (#1167)
85) 8.59 lbs9/21 10:37DARREN EMERICK - SHORELINE, WA (#1919)
86) 8.57 lbs9/20 12:16DEVIN BUCKINGHAM - MARYSVILLE, WA (#3111)
87) 8.55 lbs9/20 12:57SCOTT WILSON - EVERETT (#3738)
88) 8.55 lbs9/20 15:54BRIAN ELL - SHORELINE, WA (#3487)
89) 8.54 lbs9/21 12:17LEVI LALONE - EVERETT, WA (#4174)
90) 8.53 lbs9/20 11:13SANG LEE - MILL CREEK, WA (#1759)
91) 8.53 lbs9/21 12:38JAREC MILLER - LAKE STEVENS, WA (#1003)
92) 8.49 lbs9/20 10:20NAI SAEPHAN - LANGLEY, WASHINGTON (#1846)
93) 8.45 lbs9/20 13:30SKYLAR NILSSON - TACOMA, WA (#1502)
94) 8.45 lbs9/21 13:06DAVID KUHN - MARYSVILLE, WA (#1035)
95) 8.44 lbs9/20 13:33JOEL CRAIG - TOLEDO, WA (#1520)
96) 8.44 lbs9/20 15:24GARY HINZMAN - DUVALL, WA (#1951)
97) 8.44 lbs9/21 11:42RICHTER LOWELL - GRANITE FALLS, WA (#4203)
98) 8.43 lbs9/20 13:21WES DEFRIESE - LAKE STEVENS , WA (#3640)
99) 8.43 lbs9/21 13:02JOEL JENKINS - CAMANO ISLAND, WA (#3583)
100) 8.42 lbs9/20 12:37RYAN PITTS - MARYSVILLE, WA (#1651)
101) 8.42 lbs9/20 13:31EZRA SANTOS - LAKE STEVENS, WA (#1658)
102) 8.40 lbs9/20 12:47RON CHISM - LAKE STEVENS, WA (#3587)
103) 8.40 lbs9/20 13:13MICHAEL MARTY - DUVALL, WA (#1602)
104) 8.40 lbs9/20 13:35RYAN HIGGINBOTHAN - SNOHOMISH, WA (#4206)
105) 8.38 lbs9/20 15:03CHARLES BEDKER - CAMANO ISLAND, WA (#3157)
106) 8.37 lbs9/20 10:11SHERRI JOHNS - SPANAWAY, WA (#1831)
107) 8.37 lbs9/20 12:47DUSTIN ENEY - SNOHOMISH, WA (#3519)
108) 8.36 lbs9/20 14:24STEVE HOOPEG - LYNNWOOD, WA (#3515)
109) 8.35 lbs9/20 11:11MICHAEL SMITH - EVERETT, WA (#1358)
110) 8.35 lbs9/20 12:42JEFF GILL - EVERETT, WA (#3217)
111) 8.35 lbs9/21 12:31TIM BAILEY - ARLINGTON, WA (#3108)
112) 8.34 lbs9/20 15:37FINN THOMA - SNOHOMISH, WA (#3917)
113) 8.32 lbs9/20 13:18PAUL STEWART - MARYSVILLE, WA (#3209)
114) 8.32 lbs9/20 16:04MIKE KEMP - VALLEJO, CA (#3494)
115) 8.31 lbs9/20 11:50VIRGIL INGRAM - SNOHOMISH, WA (#1032)
116) 8.30 lbs9/21 12:08MELISSA MORTENSEN - SHORELINE, WASHINGTON (#1838)
117) 8.29 lbs9/20 11:24BRANDON MAUER - LAKE STEVENS, WA (#1666)
118) 8.29 lbs9/20 12:50ROBERT EVERSON - GRANITE FALLS, WA (#3004)
119) 8.29 lbs9/20 14:19KAREY SMALL - ANACORTES, WA (#3501)
120) 8.28 lbs9/20 11:12BLAKE JACOBSON - STANWOOD, WA (#3257)
121) 8.28 lbs9/20 13:16ADAM DRAGLAND - MARYSVILLE, WA (#3489)
122) 8.28 lbs9/20 14:02JOE WILSON III - GRANITE FALLS, WA (#3195)
123) 8.27 lbs9/20 12:01JACK GURNEE - LYNNWOOD, WA (#1185)
124) 8.27 lbs9/20 14:01ZACK BLUE - GOLD BAR, WA (#1431)
125) 8.25 lbs9/20 15:01TIBERIU ANTOCI - SNOHOMISH, WA (#1589)
126) 8.24 lbs9/21 13:08JOSHUU CHASE - GRANITE FALLS, WA (#3669)
127) 8.23 lbs9/20 11:19BRYAN GIBB - SNOHOMISH, WA (#3636)
128) 8.22 lbs9/20 14:40ALVIN VINARAO - MARYSVILLE, WA (#1205)
129) 8.21 lbs9/20 15:35MARY FLOURNOY - SEATTLE, WA (#1215)
130) 8.20 lbs9/20 14:01TODD GREEN - SEATTLE, WA (#1810)
131) 8.20 lbs9/21 13:04VICTOR CHOI - EVERETT, WA (#1371)
132) 8.19 lbs9/20 12:19TERRY LAYTON - MARYSVILLE, WA (#3069)
133) 8.19 lbs9/20 14:48DERRICK SMITH - MILL CREEK, WA (#1613)
134) 8.18 lbs9/20 15:48JAMES DUCHARME - PHOENIX, ARIZONA (#1089)
135) 8.17 lbs9/21 10:45JOSHUA ROWE - EVERETT, WA (#3225)
136) 8.16 lbs9/20 11:09JAMES CASPERS - STANWOOD, WA (#3197)
137) 8.16 lbs9/20 15:08ROBERT MILLER - LYNNWOOD, WA (#1342)
138) 8.15 lbs9/21 12:40TOM ALONGI - PHOENIX, AZ (#3334)
139) 8.14 lbs9/20 14:42RYAN BOERSMA - SEDRO WOOLLEY, WA (#3531)
140) 8.12 lbs9/20 15:24GRANT MORRISON - TULALIP, WA (#3564)
141) 8.12 lbs9/21 12:58BRAD BRITTON - ARLINGTON, WA (#3572)
142) 8.11 lbs9/20 16:00MARILYN ANDERSON - VISALIA, CA (#4211)
143) 8.10 lbs9/20 11:13SUN GIL KIM - SAMMAMISH, WA (#1758)
144) 8.09 lbs9/20 10:04ANDREW BIRKLID - BLACK DIAMOND, WA (#1141)
145) 8.09 lbs9/20 14:02SANDRA EDISON - MARYSVILLE, WA (#3359)
146) 8.09 lbs9/20 14:47KEVIN CRONIN - SPANAWAY, WA (#1767)
147) 8.09 lbs9/21 12:28JONATHAN PETERS - SHORELINE, WA (#1952)
148) 8.08 lbs9/20 13:10CHRIS MURRAY - CAMANO ISLAND, WASHINGTON (#1877)
149) 8.08 lbs9/21 12:08JEFFREY MITCHELL - SHORELINE, WA (#1839)
150) 8.06 lbs9/20 11:41LEVI BOWEN - SNOHOMISH, WA (#3119)
151) 8.06 lbs9/21 13:00KELLY GRACE - MOUNT VERNON, WASHINGTON (#1367)
152) 8.04 lbs9/20 15:38MIKE SHARPE - MARYSVILLE, WA (#1752)
153) 8.03 lbs9/20 12:15GAVIN RAMSEY - MARYSVILLE, WA (#3357)
154) 8.03 lbs9/20 15:12BRITNI MCCAULEY - ARLINGTON, WA (#1034)
155) 8.02 lbs9/20 12:46PATRICK LANDOLT - PORT ORCHARD, WA (#1590)
156) 8.02 lbs9/20 14:08REED JOHNSON - EDMONDS, WA (#1246)
157) 8.01 lbs9/20 11:09JUSTIN PHENGMUANG - MARYSVILLE, WA (#1411)
158) 8.01 lbs9/20 14:43ROBERT PREVOST - MARYSVILLE, WA (#1128)
159) 8.00 lbs9/20 13:19ADRIAN HARRIS - WOODWAY, WA (#3593)
160) 8.00 lbs9/20 15:50REGINALD JORDAN - GOLD BAR, WA (#3937)
161) 7.99 lbs9/20 10:51ANTONY NGUYEN - EVERETT, WA (#1865)
162) 7.98 lbs9/21 12:41DARRIN SMALL - ANACORTES, WA (#3502)
163) 7.97 lbs9/20 15:11GRETCHEN CRAWFORD - SAMMAMISH, WA (#1242)
164) 7.94 lbs9/20 11:18NICHOLAS MILLER - MOUNT VERNON, WA (#1134)
165) 7.94 lbs9/20 15:25ARTHUR MARTY - CARNATION, WA (#1678)
166) 7.91 lbs9/20 12:22WALTER MATHIS - MARYSVILLE, WA (#3236)
167) 7.91 lbs9/21 12:36RYAN BUTLER - OGDEN, UT (#3184)
168) 7.90 lbs9/20 11:08CHIP SUNDERLAND - EVERETT, WA (#3474)
169) 7.90 lbs9/20 11:41PHILIP GRIFFIN - GRANITE FALLS, WA (#1061)
170) 7.90 lbs9/21 12:56TONY FISHER - MUKILTEO, WA (#3599)
171) 7.89 lbs9/20 15:04GREG CRANFORD - LAKE STEVENS, WA (#1104)
172) 7.89 lbs9/21 13:02JEFF GUISINGER - FREELAND, WASHINGTON (#1119)
173) 7.88 lbs9/21 12:59NATHAN PARRIS - ARLINGTON, WA (#3574)
174) 7.87 lbs9/20 15:47SIERRA TOWNSEND - CONCRETE, WA (#3826)
175) 7.86 lbs9/20 15:30TALYN DOEBKE - STANWOOD, WA (#1825)
176) 7.86 lbs9/21 12:50GARTH MCDICKEN - SULTAN, WA (#3543)
177) 7.85 lbs9/21 12:11CAMERON COWARD - SNOHOMISH, WA (#1934)
178) 7.84 lbs9/21 11:44BRANDON SZABO - STANWOOD, WA (#3517)
179) 7.83 lbs9/20 13:07MICHAEL STANLEY - LAKE STEVENS, WA (#1853)
180) 7.83 lbs9/21 12:46CIA TRUSSELL - KIRKLAND , WA (#3931)
181) 7.82 lbs9/20 13:46DAVID WRIGHT - ARLINGTON, WA (#3008)
182) 7.80 lbs9/20 13:57ADAM IVELIA - SNOHOMISH, WASHINGTON (#1423)
183) 7.80 lbs9/21 12:40JESSE EFAU - EVERETT, WA (#3496)
184) 7.79 lbs9/21 12:55KAISON SHIRLEY - ARLINGTON, WA (#1504)
185) 7.78 lbs9/20 14:10JENNIFER LEBLANC - MONROE, WA (#1729)
186) 7.78 lbs9/20 15:41JERRY SURDYK - WEST RICHLAND, WA (#1415)
187) 7.78 lbs9/21 12:39MAYCEE MERRITT - LAKE STEVENS, WA (#1004)
188) 7.76 lbs9/20 14:28DWAYNE OLSON - SEATTLE, WA (#4035)
189) 7.75 lbs9/20 13:13EWART GROVE JR - SULTAN, WA (#1281)
190) 7.74 lbs9/20 12:22DOUG FORD - KIRKLAND, WASHINGTON (#1735)
191) 7.73 lbs9/20 11:30GUNNER FERCHA - LAKE STEVENS, WA (#1933)
192) 7.72 lbs9/20 14:50ERIK SIMONETTA - KENMORE, WA (#1605)
193) 7.71 lbs9/20 15:42JOHNNY FONTAINE - SEATTLE, WA (#2067)
194) 7.70 lbs9/20 12:06JAMES BROOKS - BEND, OR (#3346)
195) 7.70 lbs9/20 14:28ALEX RATYNSKI - MARYSVILLE, WA (#1135)
196) 7.69 lbs9/20 12:43GRANT WICK - STANWOOD, WA (#3441)
197) 7.69 lbs9/21 10:57MITCHELL BOIT - GRANITE FALLS, WA (#3249)
198) 7.69 lbs9/21 12:34JACOB SETTLE - MARYSVILLE, WA (#3662)
199) 7.69 lbs9/21 13:00CHANCE OVERACKER - SPANAWAY, WASHINGTON (#1475)
200) 7.65 lbs9/20 14:17JODY BERNTSON - SNOHOMISH, WA (#1898)
201) 7.63 lbs9/20 15:42BILL JILK - ARLINGTON, WA (#3594)
202) 7.61 lbs9/20 15:31MIKE ROSEBROOK - EVERETT, WA (#3267)
203) 7.60 lbs9/20 13:29RUSS STAUFFER - KENMORE, WASHINGTON (#1200)
204) 7.60 lbs9/20 13:33SCOTT GINOZA - BREMERTON, WA (#1521)
205) 7.59 lbs9/21 12:26JAMES HARNDEN - CAMANO ISLAND, WA (#3824)
206) 7.59 lbs9/21 12:50STEPHAMIE M NAMIRANIAM - SNOHOMISH , WA (#3672)
207) 7.58 lbs9/20 11:24TRACY LANGDON - ARLINGTON, WA (#3735)
208) 7.58 lbs9/21 12:04KATY WHITE - ARLINGTON, WA (#3649)
209) 7.57 lbs9/20 10:03FALLON MALONEY - SPANAWAY, WASHINGTON (#1476)
210) 7.57 lbs9/20 12:48GARRETT BEELER - EVERETT, WA (#1235)
211) 7.57 lbs9/20 15:39DANIEL ROEHL - LYNNWOOD, WA (#1386)
212) 7.56 lbs9/20 15:18JONATHAN TRUESDELL - EVERETT, WA (#3602)
213) 7.55 lbs9/20 14:17DONOVAN LANGE - KIRKLAND, WA (#1354)
214) 7.54 lbs9/20 15:58CORI MCCOY - SNOHOMISH, WA (#3132)
215) 7.52 lbs9/20 15:16CHAZ MCNABB - SULTAN, WASHINGTON (#1272)
216) 7.52 lbs9/20 15:30DOBIE STEIKUNAS - MARYSVILLE, WA (#1025)
217) 7.51 lbs9/20 14:10EDGAR TABAFUNDA - PORT ORCHARD, WA (#2033)
218) 7.50 lbs9/20 12:53LARK RINGLED - MARYSVILLE, WA (#2018)
219) 7.50 lbs9/20 13:20ALLIE HARRIS - WOODWAY, WA (#3592)
220) 7.50 lbs9/20 13:23EUGENE WIMMER - COLVILLE, WASHINGTON (#1335)
221) 7.49 lbs9/21 12:27DEAKIN ZWICK - MARYSVILLE, WA (#3101)
222) 7.49 lbs9/21 13:01JEFF SWENSON - CAMANO ISLAND, WA (#1987)
223) 7.47 lbs9/20 13:40PAIGE LIUKKO - GRANITE FALLS, WA (#3351)
224) 7.47 lbs9/21 12:45RON JILK - EVERETT, WA (#3595)
225) 7.46 lbs9/21 11:44TINA LEE - STANWOOD, WA (#3292)
226) 7.46 lbs9/21 13:01TATE MATHERLY - ENUMCLAW, WA (#1223)
227) 7.45 lbs9/20 15:29KENNETH SWANSON - ARLINGTON, WA (#3829)
228) 7.44 lbs9/21 12:59KOLTON KELLISON - COUPEVILLE, WA (#3571)
229) 7.41 lbs9/20 13:15KATIE MCKINNEY - LAKE STEVENS, WA (#3634)
230) 7.41 lbs9/21 12:39RICHARD BERGMAN - SEQUIM, WA (#3885)
231) 7.40 lbs9/20 13:52SHAWN STEERMAN - SEATTLE, WA (#4021)
232) 7.40 lbs9/20 15:49HECTOR GOMEZ - EVERETT, WA (#1597)
233) 7.40 lbs9/21 12:48GARY DMNOEKOWSKY - SNOHOMISH, WA (#3180)
234) 7.38 lbs9/20 13:05JUSTIN SURBER - EVERETT, WA (#1059)
235) 7.37 lbs9/20 12:17LEAH KARL - MUKILTEO, WA (#3622)
236) 7.37 lbs9/20 13:22JASON VALLEY - LAKE STEVENS, WA (#3533)
237) 7.37 lbs9/20 14:32WILLIAM NEELD - BELLINGHAM, WA (#1816)
238) 7.37 lbs9/21 12:53ADAM PEREZ - MARYSVILLE, WA (#3492)
239) 7.36 lbs9/20 15:40GEOFF WILSON - ARLINGTON, WA (#1103)
240) 7.35 lbs9/20 10:05KATIE SELLECK - EVERETT, WA (#1604)
241) 7.35 lbs9/21 12:41SUSAN BORBE - ARLINGTON, WA (#3656)
242) 7.35 lbs9/21 12:42DAVID STEVENSON - SNOHOMISH, WA (#3081)
243) 7.34 lbs9/20 15:32DAVE MCDONALD - PUYALLIP, WA (#3270)
244) 7.33 lbs9/20 10:17SHANE NESS - WOODINVILLE, WA (#1274)
245) 7.33 lbs9/20 15:40DYLAN PREWITT - PUYALLUP, WA (#1428)
246) 7.33 lbs9/20 15:46ELIZABETH BENEDETTO - SEATTLE, WA (#1378)
247) 7.31 lbs9/20 13:14DAVE COX - BOTHELL, WA (#3141)
248) 7.30 lbs9/20 14:58JOANNE HICKS - MONROE, WA (#1051)
249) 7.30 lbs9/21 12:04ANDREA ROBERTS - ARLINGTON, WA (#3057)
250) 7.29 lbs9/20 11:13KURT BURRESS - EVERETT, WA (#1115)
251) 7.29 lbs9/20 13:31PAUL GREY - BELLINGHAM, WA (#1292)
252) 7.29 lbs9/20 13:56LESLIE IVELIA - LAKE STEVENS, WA (#2049)
253) 7.28 lbs9/20 13:02PATRICK MCDONOUGH - ARLINGTON, WA (#3056)
254) 7.28 lbs9/20 15:15JOSHUA VERHEUL - SULTAN, WA (#1270)
255) 7.27 lbs9/20 10:47JIM COCHRAN - FALL CITY, WA (#4027)
256) 7.27 lbs9/20 12:42MAX REEP - STANWOOD, WA (#1857)
257) 7.27 lbs9/21 13:00ANDY LOE - AUBURN, WA (#1294)
258) 7.26 lbs9/20 12:13JIM FULTON - EVERETT, WA (#3261)
259) 7.26 lbs9/20 13:32RICHARD ROULIER - SNOHOMISH, WA (#1636)
260) 7.25 lbs9/21 11:44TERRY STAUFFER - KENMORE, WA (#1201)
261) 7.24 lbs9/20 14:28RICK RATYNSKI - STANWOOD, WA (#3045)
262) 7.24 lbs9/20 15:41KARLA SURDYK - WEST RICHLAND, WA (#1416)
263) 7.23 lbs9/20 12:42MICHAEL GILL - EVERETT, WA (#3215)
264) 7.23 lbs9/21 10:00MATTHEW BRANSCOME - MARYSVILLE, WA (#1477)
265) 7.22 lbs9/20 15:15JEFF VERHEUL - SULTAN, WA (#1269)
266) 7.21 lbs9/21 12:44JAY PEDERSEN - EDMONDS, WA (#1258)
267) 7.20 lbs9/21 12:55DYLAN BERNETHY - GOLD BAR, WA (#3886)
268) 7.20 lbs9/21 12:58KAI DELKER - NORTH LAKEWOOD, WA (#3233)
269) 7.19 lbs9/20 13:54ISABELLE HANSEN - SNOHOMISH, WA (#1217)
270) 7.18 lbs9/20 13:37TOM AYLING - STANWOOD, WA (#3245)
271) 7.18 lbs9/20 15:00THOMAS SONG - EDMONDS, WA (#2072)
272) 7.18 lbs9/20 15:10DAVID BENSON - LYNNWOOD, WASHINGTON (#1434)
273) 7.17 lbs9/20 12:48NAJIB AZAR - MOUNTLAKE TERRACE, WA (#1039)
274) 7.17 lbs9/20 13:46MICHAEL JENSON - LYNNWOOD, WA (#1598)
275) 7.17 lbs9/20 15:36MICHAEL CRAMER - SEATTLE, WA (#1214)
276) 7.16 lbs9/20 14:30WILLIAM BOGEN - DES MOINES, WA (#1148)
277) 7.16 lbs9/21 12:27PATRICK F ROWE - SNOHOMISH, WA (#3539)
278) 7.15 lbs9/21 13:00SANDY LEHMAN - EDMONDS, WA (#3925)
279) 7.14 lbs9/20 15:19BILL MARTIN - SNOHOMISH, WA (#3203)
280) 7.14 lbs9/20 15:27ROBERT KRIEA - ARLINGTON , WA (#3736)
281) 7.13 lbs9/20 11:20LIAM STENMOE - WOODINVILLE, WA (#3897)
282) 7.13 lbs9/20 14:27JEFF TELLINGHUSEN - MARYSVILLE, WA (#1136)
283) 7.13 lbs9/21 12:34INGRID BECHTEL - LYNNWOOD, WA (#1606)
284) 7.13 lbs9/21 13:05GABRIELLE GRIFFIN - GRANITE FALLS, WA (#1062)
285) 7.12 lbs9/20 14:02JOE WILSON JR - MARYSVILLE, WA (#3196)
286) 7.12 lbs9/20 14:58KATELYN MOORE - DUVALL, WA (#1950)
287) 7.12 lbs9/20 15:29KEN DELISLE - SNOHOMISH, WA (#3830)
288) 7.11 lbs9/20 12:47RAJA AZAR - MOUNTLAKE TERRACE, WA (#1038)
289) 7.10 lbs9/21 12:16KENLEY ACKERMAN - MONROE, WA (#3234)
290) 7.09 lbs9/20 16:04GEORGIA WILSON - ARLINGTON, WA (#1585)
291) 7.08 lbs9/20 10:08COLTON PETIT - GRANITE FALLS, WA (#1040)
292) 7.08 lbs9/20 14:34MIKE READER - MARYSVILLE, WA (#3521)
293) 7.07 lbs9/20 14:35QUINN PETERSON - EDMONDS, WA (#3103)
294) 7.07 lbs9/20 15:47JAMES FAIRCHILD - EDMONDS WA, WA (#2023)
295) 7.05 lbs9/20 13:11VICTORIA LEHMAN - LAKE FOREST PARK, WA (#3927)
296) 7.05 lbs9/20 14:50CAMRON JACKSON - ARLINGTON, WA (#1349)
297) 7.04 lbs9/21 12:29MATT SOELBERG - MESQUITE, NEVADA (#1500)
298) 7.04 lbs9/21 12:30JEFF BAILEY - ARLINGTON, WA (#3109)
299) 7.04 lbs9/21 13:02DON HAFENSCHER - MARYSVILLE, WASHINGTON (#1332)
300) 7.02 lbs9/20 12:15DAN VANVCIE - EVERETT, WA (#3696)
301) 7.02 lbs9/20 14:51JACQUELINE BUMPUS - SNOHOMISH, WA (#3001)
302) 7.02 lbs9/20 15:48DUANE GRAY - GOLD BAR, WA (#1829)
303) 7.00 lbs9/20 14:04NEAL BOND - WARRENTON, OR (#3472)
304) 7.00 lbs9/20 14:19JACEY JOHNSON - STANWOOD, WA (#3170)
305) 7.00 lbs9/21 10:56RANDALL DANA - SHORELINE, WA (#1674)
306) 6.99 lbs9/20 14:26SHONA MILLER - EVERETT, WA (#3332)
307) 6.99 lbs9/21 12:53LUIS SANCHEZ - MARYSVILLE, WA (#1238)
308) 6.98 lbs9/20 13:57JOSHUA PATTERSON - SEDRO WOOLLEY, WA (#3827)
309) 6.98 lbs9/20 14:06CRAIG KIMBALL - LYNNWOOD, WA (#3044)
310) 6.97 lbs9/20 10:15KAI HUNT - MARYSVILLE, WA (#3612)
311) 6.97 lbs9/20 13:46WILLIAM OSTER - LAKE STEVENS, WA (#1575)
