Everett Coho Derby Leaderboard

Derby Statistics
Statistics as of: Oct 5, 3:14 pm
Total Number of Adult Participants: 1,795
Total Number of Youth Participants: 225
Total Number of Teams: 80
Total Number of Team Participants: 320
Total Number of Fish Recorded: 1,277
Total Combined Weight of Fish Recorded: 8,913 lbs
Average Weight of Adult Fish Recorded: 6.99 lbs
Average Weight of Youth Fish Recorded: 6.89 lbs

Show Leaders

Adult Complete Results
RankWeightTimeParticipant
1) 14.24 lbs9/26 11:01WES DEFRIESE - LAKE STEVENS, WA (#3230)
2) 13.41 lbs9/26 12:48JOSHUA NEFF - MUKILTEO, WASHINGTON (#1611)
3) 12.93 lbs9/26 14:55RICK MCGINNIS - LAKE STEVENS, WA (#3945)
4) 12.43 lbs9/26 15:55DALE VIRDELL - MARYSVILLE, WA (#3081)
5) 12.22 lbs9/26 11:16JAIME GONZALEZ - SEATTLE, WA (#1122)
6) 12.07 lbs9/26 10:41NICK MILLER - MOUNT VERNON, WA (#3877)
7) 11.92 lbs9/27 12:02CHARLES WHAILEN - SNOHOMISH, WA (#3235)
8) 11.90 lbs9/27 12:38TYLER SENNER - SULTAN, WA (#1304)
9) 11.87 lbs9/26 15:12JORDAN HAFENSCHER - MARYSVILLE, WA (#1285)
10) 11.83 lbs9/27 12:11KANE AYLING - ARLINGTON, WA (#3620)
11) 11.81 lbs9/26 14:17MAX PETERSEN - SNOHOMISH, WA (#1483)
12) 11.79 lbs9/27 10:50RON STRAND - BOTHELL, WA (#1030)
13) 11.76 lbs9/27 12:33JOSEPH OLSZEWSKI - BOTHELL, WASHINGTON (#2058)
14) 11.73 lbs9/26 15:36KYLE EKKELKAMP - MOUNT VERNON, WA (#1076)
15) 11.63 lbs9/27 13:01AXEL PARTIDA - OAK HARBOR, WA (#1737)
16) 11.59 lbs9/27 10:05BRYCE FAZEKAS - CAMANO ISLAND, WA (#1569)
17) 11.38 lbs9/27 12:23KEVIN LAFONTAINE - MARYSVILLE, WASHINGTON (#1598)
18) 11.31 lbs9/26 11:48CRAIG SOUTHEY (#4192)
19) 11.27 lbs9/26 10:01MARVIN MORGAN - QUILCENE, WASHINGTON (#1326)
20) 11.24 lbs9/26 14:51ABRAM BAKER - CLINTON, WASHINGTON (#4064)
21) 11.23 lbs9/26 12:55TYLER KUTSCH - SNOHOMISH, WA (#1160)
22) 11.07 lbs9/26 10:37KELLY HEBRANK - ENUMCLAW, WA (#1109)
23) 11.04 lbs9/27 10:55DEVIN BUCKINGHAM - MARYSVILLE WA (#3158)
24) 10.97 lbs9/27 11:59TUAN VN - EVERETT WA (#3166)
25) 10.96 lbs9/26 12:54PAT GREEN - SULTAN, WA (#3093)
26) 10.89 lbs9/27 10:56NATHAN BAKER - ARLINGTON, WA (#4186)
27) 10.83 lbs9/26 10:28RANDY STONEMAN - MONITOR, WA (#1153)
28) 10.75 lbs9/26 11:55FINN THOMA - SNOHOMISH (#3921)
29) 10.72 lbs9/26 15:23JEFF VERHEUL - SULTAN, WA (#1443)
30) 10.58 lbs9/26 10:04TAIT CRAWFORD - SAMMAMISH, WA (#1714)
31) 10.57 lbs9/26 14:22CHRISTOPHER NELSON - EDMONDS, WASHINGTON (#1587)
32) 10.54 lbs9/26 14:34THOMAS ZIMMARDI - OLALLA, WA (#1181)
33) 10.50 lbs9/26 14:41JONATHAN BELCHER - LYNNWOOD, WA (#1574)
34) 10.50 lbs9/26 15:31DIANA HUTCHINGS - MARYSVILLE, WA (#1174)
35) 10.50 lbs9/27 13:00KASYN BLANCHARD - LANGLEY, WA (#1010)
36) 10.50 lbs9/27 13:07JORDAN JENSEN-GREEN - BELLEVUE, WA (#1876)
37) 10.46 lbs9/26 14:58DOMINIC DEMIERO - BRIER, WA (#2105)
38) 10.45 lbs9/26 13:07SARA WHITE - KINGSTON, WA (#3940)
39) 10.44 lbs9/26 11:09LANCE YERKES - EVERETT, WA (#1560)
40) 10.40 lbs9/26 11:03RICK MARSHALL - MARYSVILLE, WA (#3111)
41) 10.38 lbs9/26 15:02BOGDAN ANTOCI - MARYSVILLE, WA (#1716)
42) 10.37 lbs9/26 14:23BARAK RABEL - MARYSVILLE, WA (#3600)
43) 10.36 lbs9/27 12:25HERBERT GUTTLER - MUKILTEO, WA (#1296)
44) 10.36 lbs9/27 12:34TOM HSUE - EDMONDS, WA (#1988)
45) 10.36 lbs9/27 12:43VICTORIA LEHMAN - LAKE FOREST PARK, WASHINGTON (#4070)
46) 10.36 lbs9/27 13:01DARYL BLANCHARD - LANGLEY, WA (#1009)
47) 10.33 lbs9/27 11:11TIM ANGELL - LAKE STEVENS, WA (#1675)
48) 10.33 lbs9/27 12:39SHEILA MCCAULEY - ARLINGTON, WA (#3630)
49) 10.31 lbs9/26 13:56COREY CHRISTMANN - SNOHOMISH, WA (#1394)
50) 10.26 lbs9/27 10:48ADAM IVELIA - SNOHOMISH, WASHINGTON (#1663)
51) 10.25 lbs9/26 12:50JAY LIEFER - CAMANO ISLAND, WASHINGTON (#1209)
52) 10.17 lbs9/26 14:23AUSTIN RABEL - MARYSVILLE, WA (#3602)
53) 10.09 lbs9/26 12:44DYLAN DEJAYNES - LAKE STEVENS, WA (#3521)
54) 10.04 lbs9/26 13:46SCOTT HACKBARTH - EVERETT, WA (#1621)
55) 10.04 lbs9/26 14:39JOE WITSON III - GRANIT FALLS WA (#3136)
56) 10.01 lbs9/27 12:45NANCY WINDER - MARYSVILLE, WA (#3079)
57) 9.99 lbs9/26 15:22MATT TAGSTAD - EVERETT, WA (#3072)
58) 9.94 lbs9/26 14:40JOHN LUCERO - BUCKLEY, WA (#1576)
59) 9.93 lbs9/26 12:15RODNEY TURNER - WOODINVILLE, WA (#3959)
60) 9.91 lbs9/27 12:32JARETT WALDEMER - ARLINGTON WA (#3148)
61) 9.87 lbs9/26 13:57BRETT BLANCHARD - STANWOOD, WA (#3120)
62) 9.86 lbs9/26 12:47PATRICK DEVINE - SEATTLE, WA (#1254)
63) 9.86 lbs9/27 10:13JOHN LATO III - LAKE , WA (#3176)
64) 9.86 lbs9/27 12:50CHAD BUTTERFIELD - BURLINGTON, WA (#1107)
65) 9.85 lbs9/26 14:30NATE WATTERS - BURIEN, WA (#1534)
66) 9.83 lbs9/26 15:23JOSH VERHEUL - SULTAN, WA (#1444)
67) 9.83 lbs9/27 11:23JAKE MOORE - MARYSVILLE, WA (#1686)
68) 9.81 lbs9/27 12:52LYLE COLE - EVERETT, WA (#1029)
69) 9.80 lbs9/26 11:48DAVE HUNT - TULALIP, WA (#1393)
70) 9.79 lbs9/26 10:12PATRICK F ROWE - SNOHOMISH, WA (#3217)
71) 9.75 lbs9/26 15:12DON HAFENSCHER - MARYSVILLE, WA (#1283)
72) 9.75 lbs9/27 12:38CHAZ MCNABB - SULTAN, WA (#1300)
73) 9.72 lbs9/26 14:22GAR DNROEHOWSKY - SNOHOMISH,WA (#3163)
74) 9.70 lbs9/26 10:27BRENNAN BETTIS - MARYSVILLE, WASHINGTON (#3674)
75) 9.70 lbs9/26 12:45DARRYL WOOS - EVERETT, WA (#3223)
76) 9.70 lbs9/26 15:38BROCK KELLY - EVERETT, WA (#3652)
77) 9.70 lbs9/27 10:19DALE WESTON - MARYSVILLE, WASHINGTON (#3673)
78) 9.70 lbs9/27 12:47BRYCE TOBIN - EDMONDS, WA (#1276)
79) 9.69 lbs9/27 11:19THOMAS ALONGI - PHOENIX, AZ (#3642)
80) 9.67 lbs9/26 13:29BRIAN DAVIS - CAMANO ISLAND, WA (#1334)
81) 9.66 lbs9/27 12:21JASON VALLEY - LAKE STEVENS, WA (#3143)
82) 9.64 lbs9/26 12:41PAUL LEHMAN - EDMONDS, WASHINGTON (#4068)
83) 9.60 lbs9/26 15:51RYLEE CHASE - MARYSVILLE, WASHINGTON (#1314)
84) 9.59 lbs9/26 13:58CHRIS BLANCHARD - STANWOOD, WA (#3119)
85) 9.58 lbs9/27 12:17MICHAEL SILER - SNOHOMISH, WA (#3543)
86) 9.57 lbs9/26 11:16JASON LEE - SEATTLE, WA (#1119)
87) 9.57 lbs9/27 10:30MICHAEL MARTY - DUVALL, WA (#1933)
88) 9.57 lbs9/27 12:10WALTER STORER - EDMUNDS, WASHINGTON (#3684)
89) 9.55 lbs9/26 14:45DANIEL ROEHL - LYNNWOOD, WA (#1400)
90) 9.54 lbs9/27 12:54JUSTIN NIELSEN - AUBURN, WA (#1620)
91) 9.51 lbs9/27 10:06CHRIS SAVAS - EVERETT, WA (#1159)
92) 9.49 lbs9/27 11:05PAUL RICHTER - SNOHOMISH, WA (#3650)
93) 9.47 lbs9/26 11:29ROBERT PATTERSON - EATONVILLE, WA (#1583)
94) 9.44 lbs9/26 14:11IAN O'CONNOR (#4285)
95) 9.43 lbs9/26 15:03SERGIU ANTOCI - MARYSVILLE, WA (#1956)
96) 9.41 lbs9/27 12:08KELLY CLINE - BOTHELL, WA (#2106)
97) 9.41 lbs9/27 12:17BRUCE CRAIG - LAKE STEVENS, WA (#3544)
98) 9.39 lbs9/26 15:04KHOI VU (#4305)
99) 9.39 lbs9/27 11:06GEORGE MANDERICLE - MARYSVILLE, WA (#3121)
100) 9.38 lbs9/26 10:40MATT GRIMM - EDMONDS, WA (#1407)
101) 9.38 lbs9/26 12:58MICHAEL WINNETT - STANWOOD, WA (#3211)
102) 9.37 lbs9/27 12:45RICHARD WINDER - MARYSVILLE, WA (#3078)
103) 9.33 lbs9/26 10:31KAI HUNT - EVERETT, WA (#3655)
104) 9.33 lbs9/26 12:48BRETT YATES (#3004)
105) 9.33 lbs9/26 14:40BUCK DORAN - EDMONDS, WA (#1573)
106) 9.33 lbs9/26 15:27JEREMY DELAP - EVERETT, WA (#3934)
107) 9.33 lbs9/26 15:39RENEE SCHUYTEN - BOTHELL, WA (#3922)
108) 9.32 lbs9/26 10:19LONDYN BRIGHT - DUVALL, WASHINGTON (#1640)
109) 9.31 lbs9/26 15:38INGRID BECHTEL - LYNNWOOD, WA (#1178)
110) 9.30 lbs9/27 13:08THOMAS GAY (#4312)
111) 9.29 lbs9/26 16:01JOE COOPER - EVERETT, WA (#3255)
112) 9.26 lbs9/26 11:54JEFF LEWIS - FIRTH, ID (#1618)
113) 9.26 lbs9/27 11:48DANIELLE FOLINO - EVERETT, WA (#3658)
114) 9.25 lbs9/26 12:45TOM CLARK - ARLINGTON, WA (#3222)
115) 9.25 lbs9/26 14:33WALTER RUNG - LAKE STEVENS, WA (#1749)
116) 9.25 lbs9/27 12:33ROD ZUEHL - FREELAND, WA (#1404)
117) 9.22 lbs9/26 11:19RICH WILSON - WOODINVILLE, WASHINGTON (#1549)
118) 9.22 lbs9/26 14:12MAKENNA HIATT - CAMANO ISLAND, WASHINGTON (#3707)
119) 9.19 lbs9/26 14:48MIKE TESKE - EVERETT, WASHINGTON (#3286)
120) 9.12 lbs9/26 15:51MIKE NISSEN - LAKE STEVENS, WA (#3558)
121) 9.11 lbs9/26 10:07JASON D KNIGHT - SNOHOMISH, WA (#3203)
122) 9.11 lbs9/26 15:50IAN OORT - MUKILTEO, WA (#1238)
123) 9.08 lbs9/26 10:08FOX BRUNNER - DES MOINES, WA (#2066)
124) 9.08 lbs9/26 12:14MARK BEAVER - EVERETT, WA (#1845)
125) 9.07 lbs9/27 12:03BRANDON CONWAY - TULALIP, WA (#3524)
126) 9.06 lbs9/27 12:46REAGAN MATHERLY - MILL CREEK, WA (#3546)
127) 9.06 lbs9/27 12:51EVERETT TURNER - MONROE, WASHINGTON (#3691)
128) 9.04 lbs9/26 13:03HOLLIE ANDERSON - POUSBO, WA (#1629)
129) 9.04 lbs9/26 14:07ZACK REDISKE - BOTHELL, WA (#1150)
130) 9.03 lbs9/26 11:25AARON EDMONDS - GRANITE FALLS, WA (#1252)
131) 9.03 lbs9/26 12:59ALLAN CRAWFORD - SAMMAMISH, WA (#1712)
132) 9.03 lbs9/26 13:44JOEL BRUST - EVERETT, WA (#2020)
133) 9.00 lbs9/26 15:54JOE GURNEE - LYNNWOOD, WA (#1460)
134) 8.98 lbs9/27 12:27JAMES HANSEN - LAKE STEVENS, WA (#1389)
135) 8.96 lbs9/27 13:02JAIME - MARYSVILLE , WA (#3879)
136) 8.95 lbs9/26 15:31JOEY LUNDQUIST - ARLINGTON, WA (#1173)
137) 8.94 lbs9/27 12:52STARLA DELAP - EVERETT, WA (#3935)
138) 8.92 lbs9/26 15:54JACK GURNEE - LYNNWOOD, WA (#1461)
139) 8.90 lbs9/26 12:33AARON ANDERSON - BRIER, WA (#1689)
140) 8.87 lbs9/26 15:28ETHAN TRUMBLE - VALLEYFORD, WA (#1555)
141) 8.86 lbs9/27 12:57HAYDEN JONES - DARRINGTON, WA (#1661)
142) 8.85 lbs9/26 11:57WILLIAM HINZMAN - DUVALL, WA (#1721)
143) 8.84 lbs9/26 10:17WILLIAM PADDOCK - LAKE STEVENS, WA (#2083)
144) 8.84 lbs9/27 11:48DEAKIN ZWICK - MARYVILLE, WA (#3043)
145) 8.83 lbs9/26 10:35MATTHEW MILLER - LAKE STEVENS, WA (#1342)
146) 8.82 lbs9/26 11:10VANESSA GALLARDO - EVERETT, WA (#1561)
147) 8.81 lbs9/26 11:07STEVEN BEDKER - CAMANO ISLAND , WA (#3864)
148) 8.77 lbs9/27 11:45KEVIN HARPER - EVERETT, WA (#1622)
149) 8.76 lbs9/26 12:30ADAM BARSNESS - MUKILTEO, WA (#1449)
150) 8.76 lbs9/26 15:29JACOB MANDELLA - CAMANO ISLAND, WA (#1805)
151) 8.76 lbs9/27 11:19NATHAN PETERSON - LAKE STEVENS, WA (#3656)
152) 8.76 lbs9/27 13:07SAM READY - ANACORTES, WA (#1232)
153) 8.75 lbs9/26 10:20ROBERT MILLER - MARYSVILLE, WA (#1428)
154) 8.74 lbs9/26 14:13MATTHEW HUGHES - EVERETT, WA (#1083)
155) 8.73 lbs9/27 11:51TAD KASUYA - MILL CREEK, WASHINGTON (#1080)
156) 8.72 lbs9/26 15:44AUSTIN JOHNSON - EVERETT, WA (#1450)
157) 8.72 lbs9/27 12:13WILLIAM OSTER - LAKE STEVENS, WA (#1301)
158) 8.72 lbs9/27 13:08TINA LEE - STANWOOD, WA (#2059)
159) 8.71 lbs9/26 13:52PAXTON STITZ - MARYSVILLE, WA (#2088)
160) 8.70 lbs9/26 14:04GARY MCGREW (#4304)
161) 8.70 lbs9/26 15:53TODD ODELL - MONROE, WA (#1459)
162) 8.70 lbs9/27 12:49SARAH MITCHELL (#4284)
163) 8.69 lbs9/26 10:31JAMES AP - GRANTE FALLS,WA (#3160)
164) 8.69 lbs9/26 10:59JENSEN ESPE - MARYSVILLE, WA (#2090)
165) 8.69 lbs9/26 14:43STEVE KUHNLE - MARYSVILLE, WA (#3056)
166) 8.68 lbs9/26 14:16JARED PICKETTE - MARYSVILLE, WA (#1501)
167) 8.67 lbs9/27 10:50RAIN SIMIANO - EVERETT, WASHINGTON (#1241)
168) 8.66 lbs9/26 15:21KEN SHERMAN - CAMONO ISLAND, WA (#3126)
169) 8.65 lbs9/26 15:34ILIA MESTNIKOV - REDMOND, WA (#1327)
170) 8.65 lbs9/27 12:27TANNER PETERSON - CAMANO ISLAND, WASHINGTON (#1313)
171) 8.64 lbs9/27 10:07ANDY SHEPHERD - BELLINGHAM WA (#3139)
172) 8.62 lbs9/26 12:41SANDY LEHMAN - EDMONDS, WASHINGTON (#4069)
173) 8.62 lbs9/26 14:56SEAN RAUH - SURFSIDE, CALIFORNIA (#2003)
174) 8.62 lbs9/26 15:53VYDELLITY KERNAGHAN - MONROE, WA (#3528)
175) 8.61 lbs9/27 10:03BRYCE TEIGEN - EVERETT, WA (#1537)
176) 8.60 lbs9/26 15:49KYLIE OORT - MUKILTEO, WA (#1237)
177) 8.59 lbs9/26 11:16MATTHEW MERWIN - PUYALLUP, WA (#2093)
178) 8.59 lbs9/26 11:31LUKE FISHER - MARYSVILLE, WA (#1516)
179) 8.57 lbs9/26 10:39DANIEL REDWOOD - LAKE STEVENS, WA (#3565)
180) 8.56 lbs9/26 15:57NICOLE O'NEILL - MARYSVILLE, WA (#2050)
181) 8.56 lbs9/27 12:50JAY PEDERSEN - EDMONDS, WA (#1766)
182) 8.56 lbs9/27 12:59CHRISTOPHER GILBERT - CLINTON, WA (#1006)
183) 8.54 lbs9/26 14:16AIMEE PICKETTE - MARYSVILLE, WA (#1502)
184) 8.53 lbs9/27 10:51MICHAEL ENSCH - EVERETT, WASHINGTON (#1240)
185) 8.52 lbs9/26 10:21BRANDON MAUER - LAKE STEVENS, WASHINGTON (#2079)
186) 8.52 lbs9/26 11:49KEATS LUGINBILL - SNOHOMISH, WA (#1357)
187) 8.51 lbs9/26 14:59ALLEN HEINZEN - EVERETT, WA (#3069)
188) 8.51 lbs9/27 11:09KAMO WESSEL - LAKE STEVENS, WA (#1303)
189) 8.50 lbs9/27 10:11MEREDITH AYLING JR - ORTING, WA (#1667)
190) 8.50 lbs9/27 10:48PATRICK FAGAN - EDMONDS, WA (#1644)
191) 8.49 lbs9/27 11:31MATT MCGREGOR - ARLINGTON, WA (#1143)
192) 8.48 lbs9/26 10:37GRADY BRIGGS - ARLINGTON, WA (#1844)
193) 8.48 lbs9/26 10:41JULIAN FUENTES - MOUNT VERNON WA, WA (#1991)
194) 8.48 lbs9/27 10:42LORENZO ROSSITES - MARYSVILLE, WA (#3127)
195) 8.48 lbs9/27 12:36ROBERT YATES (#3005)
196) 8.48 lbs9/27 12:40TATE MATHERLY - ENUMCLAW, WA (#1110)
197) 8.47 lbs9/26 10:24WARREN BAYLINSON - MARYSVILLE, WA (#3575)
198) 8.47 lbs9/27 10:46PAUL MACAULEY - SNOHOMISH , WA (#3870)
199) 8.47 lbs9/27 11:48JOHN PAULLUS - EVERETT, WA (#3095)
200) 8.46 lbs9/26 10:59ETHAN MORRISON - MOUNTLAKE TERRACE, WA (#1552)
201) 8.46 lbs9/26 11:06JEFFREY STANLEY - LYNNWOOD, WA (#1739)
202) 8.45 lbs9/26 11:53B.R. LEROUIX - FIRTH, ID (#1619)
203) 8.45 lbs9/26 12:40BRUCE MANGAN - BOTHELL, WA (#3955)
204) 8.45 lbs9/26 13:52SEAN MOSER - ARLINGTON, WA (#1472)
205) 8.45 lbs9/26 15:44GARY STUNTZ - OAK HARBOR, WA (#1358)
206) 8.44 lbs9/26 13:07MICHAEL LAVIGUEURE - DUVALL, WA (#1067)
207) 8.44 lbs9/26 13:55CHLOE KLENNERT - SNOHOMISH, WA (#3051)
208) 8.42 lbs9/26 14:58GREG CRANFORD - LAKE STEVENS, WA (#1264)
209) 8.41 lbs9/26 15:41BRADFORD FAILING - EVERETT, WA (#3633)
210) 8.41 lbs9/27 12:55KATHI GARRISON - COLVILLE, WA (#1137)
211) 8.40 lbs9/26 13:20SOREN RINGSRUD - LANGLEY, WA (#2009)
212) 8.40 lbs9/26 14:46RUSSELL KELSEY - LAKE STEVENS, WA (#1402)
213) 8.40 lbs9/26 15:20JULIE PETERSON - EDMONDS, WA (#3142)
214) 8.40 lbs9/27 10:12TRACY AYLING - ARLINGTON, WA (#3617)
215) 8.40 lbs9/27 12:28JOSH ROWE - MARYSVILLE, WA (#3491)
216) 8.39 lbs9/26 10:43JACK JOHNSON - TULALIP, WASHINGTON (#1328)
217) 8.38 lbs9/26 13:37ROSS HOLBROOK - LYNNWOOD, WASHINGTON (#3681)
218) 8.36 lbs9/26 12:51ROBERT MORAN - TULALIP, WA (#3213)
219) 8.36 lbs9/26 16:01TAYLOR CRANDALL - ARLINGTON, WASHINGTON (#1360)
220) 8.36 lbs9/27 12:57K. SCOTT STULGIS - LONGVIEW, WA (#1287)
221) 8.35 lbs9/26 12:42PARKER LEHMAN - SHORELINE, WASHINGTON (#4071)
222) 8.35 lbs9/26 15:04COLT POST - SNOHOMISH, WA (#3102)
223) 8.34 lbs9/26 12:11DREW AYLING - CAMANO ISLAND, WA (#3619)
224) 8.33 lbs9/26 13:29DANIEL CAIN - STANWOOD, WA (#1623)
225) 8.33 lbs9/26 15:28ZACK MARTIAN - TULALIP, WA (#3937)
226) 8.33 lbs9/27 10:01JEFFREY GILL - EVERETT, WA (#1579)
227) 8.33 lbs9/27 12:51BRAD BURT (#4273)
228) 8.31 lbs9/26 11:28TOM GAY - SNOHOMISH, WA (#3522)
229) 8.31 lbs9/26 12:06RICHARD HARDT - MARYSVILLE, WA (#3194)
230) 8.31 lbs9/26 14:46RUSSELL DAY - EDMONDS, WA (#1401)
231) 8.30 lbs9/26 10:10AUBEY TAYLOR (#4307)
232) 8.30 lbs9/26 10:39ANDREW BAKER - ARLINGTON, WA (#3566)
233) 8.29 lbs9/26 10:35LINDSAY PREWITT - LAKE STEVENS, WA (#1343)
234) 8.29 lbs9/26 15:57BRAD TIBBS - EVERETT, WA (#3887)
235) 8.28 lbs9/26 13:07JUSTIN LAVIGUEURE - DUVALL, WA (#1464)
236) 8.28 lbs9/26 14:24ADAM PUTNEY (#4317)
237) 8.27 lbs9/26 10:36DYLAN PREWITT - PUYALLUP, WA (#1914)
238) 8.26 lbs9/27 13:00JOHN SAUNDERS - LANGLEY, WA (#1007)
239) 8.23 lbs9/26 10:30JAKE WINSTON - SNOHOMISH, WA (#1337)
240) 8.23 lbs9/26 15:08RICH VAN ZANTEN - SEDRO WOOLLEY, WA (#1700)
241) 8.23 lbs9/27 12:15STEVEN WHITE - TAHUYA , WA (#3146)
242) 8.22 lbs9/26 12:30JONATHAN BARSNESS - MUKILTEO, WA (#1448)
243) 8.22 lbs9/26 14:44GREG MEBUST - ENUMCLAW, WA (#1967)
244) 8.21 lbs9/26 12:00DON BRENNEMAN - EDMONDS, WA (#1801)
245) 8.21 lbs9/26 15:00LONDON SMITH - LYNNWOOD, WA (#1322)
246) 8.20 lbs9/27 11:21JAMES GRAY - ARLINGTON, WA (#3059)
247) 8.19 lbs9/26 15:41LAUREN FAILING - EVERETT, WA (#3632)
248) 8.18 lbs9/26 14:54PHILIP BROWN - SHORELINE, WA (#1635)
249) 8.17 lbs9/26 13:03BRYAN GIBB - SNOHOMISH, WA (#3651)
250) 8.16 lbs9/26 11:53JASON JARVIE - BLACKFOOT, IDAHO (#1533)
251) 8.16 lbs9/27 13:01KATELYN MOORE - DUVALL, WA (#1723)
252) 8.15 lbs9/27 11:05BRETT WERDER - SNOHOMISH, WA (#3659)
253) 8.14 lbs9/26 12:59OSCAR GARCIA - SHORELINE, WA (#2147)
254) 8.13 lbs9/26 11:31CODY RICHARDS - ARLINGTON, WA (#1525)
255) 8.12 lbs9/26 13:58KYLE RIDLEY - EDMONDS, WA (#1993)
256) 8.12 lbs9/27 12:57CASSIA OORT - MUKILTEO, WA (#1239)
257) 8.11 lbs9/27 12:28BRENT C PETERSON - ARLINGTON, WA (#3073)
258) 8.10 lbs9/26 12:29JIM ROWE - LAKE STEVENS, WA (#3187)
259) 8.10 lbs9/26 15:45STEVE WOOD - ARLINGTON, WA (#2010)
260) 8.10 lbs9/27 10:39NICOLLE STEIGER - EDMONDS, WA (#1383)
261) 8.10 lbs9/27 12:51PENNY L CLAYTON (#4290)
262) 8.09 lbs9/26 14:11JAY SMITH - SNOHOMISH,WA (#3138)
263) 8.09 lbs9/26 15:15JEFF FANKHAUSER - EVERETT, WA (#1132)
264) 8.08 lbs9/26 10:13CLAYTON BOREN - EVERETT, WA (#3585)
265) 8.07 lbs9/26 14:17DANIELLE RUBI - SNOHOMISH, WA (#1484)
266) 8.06 lbs9/27 12:24NATALIE BRINGLE - GOLD BAR, WA (#3115)
267) 8.04 lbs9/26 10:56SHONA MILLER - EVERETT, WA (#2134)
268) 8.03 lbs9/26 10:40KYLE MITCHELL - EDMONDS, WA (#1406)
269) 8.03 lbs9/26 12:38CHARLEEN PREWITT - ROY, WA (#4181)
270) 8.03 lbs9/27 10:08CHUCK RIDLEY - EDMONDS, WA (#1902)
271) 8.03 lbs9/27 13:03MICHAEL G ROSEBROOK - EVEEETT, WA (#3254)
272) 8.02 lbs9/27 10:06SCOTT M WAGEN - LAKE STEVENS, WA (#3071)
273) 8.02 lbs9/27 12:21CARLOS GUERRERO - EVERETT, WA (#1745)
274) 8.01 lbs9/27 12:03SABRINA ROWAT - SNOHOMISH, WA (#3234)
275) 8.01 lbs9/27 12:43CHELSEE BEANE (#4299)
276) 8.00 lbs9/27 11:59DAN FUCHSLIN - LAKE STEVENS, WA (#1196)
277) 7.99 lbs9/26 15:17TONI SMITH - MOUNT VERNON, WA (#3214)
278) 7.98 lbs9/26 13:05WILL STOCK - EVERETT, WA (#1391)
279) 7.97 lbs9/26 13:49BURCH CAMBERS - EDMONDS, WA (#1998)
280) 7.97 lbs9/26 13:54JEFF CAMBERS - EDMONDS, WA (#2000)
281) 7.97 lbs9/27 11:27JACOB SETTLE - MARYSVILLE, WA (#3564)
282) 7.96 lbs9/27 10:11TOM PITTMAN - MARYSVILLE, WA (#1208)
283) 7.95 lbs9/26 10:56JOEL MILLER - EVERETT, WA (#2135)
284) 7.95 lbs9/26 11:05MARC MCKINNON - KENT, WA (#1736)
285) 7.95 lbs9/26 14:52STEVE KOLL - BOTHELL, WA (#2048)
286) 7.95 lbs9/26 15:32SCOTT MCCAULEY - ARLINGTON, WA (#3631)
287) 7.95 lbs9/27 13:05RICK MCGINNIS - LAKE STEVENS, WA (#3946)
288) 7.94 lbs9/26 14:51BRADEN BAKER - CLINTON, WASHINGTON (#4067)
289) 7.93 lbs9/26 15:06BILL KOOCHLICK - BOTHELL, WA (#3568)
290) 7.93 lbs9/26 15:35MARK WAGNER - EVERETT, WASHINGTON (#1063)
291) 7.93 lbs9/26 15:37MICHAEL DEYMONAZ - LYNNWOOD, WA (#1886)
292) 7.92 lbs9/26 12:10ERIC SULLIVAN - VALLEY, WA (#3227)
293) 7.92 lbs9/26 14:43KEVIN GIBSON - LYNNWOOD, WA (#1625)
294) 7.92 lbs9/26 15:29SEAN MITCHELL - SNOHOMISH, WA (#1831)
295) 7.92 lbs9/26 15:35LINDA MARQUEZ - EVERETT, WASHINGTON (#1064)
296) 7.91 lbs9/26 10:11JOSH MILLER - SNOHOMISH, WA (#2095)
297) 7.91 lbs9/26 13:00GABE LAMBERT - MONROE, WASHINGTON (#3672)
298) 7.91 lbs9/26 15:48BRANDON LEWIS - E WENATCHEE, WA (#3629)
299) 7.90 lbs9/26 10:25JULIE TEIGEN - EVERETT, WA (#1355)
300) 7.90 lbs9/26 15:52DOBE STONE - SNOHOMISH, WA (#1658)
301) 7.89 lbs9/27 11:12ROB WHITCOMB - ARLINGTON, WA (#3622)
302) 7.88 lbs9/26 15:33ANATOLII AFANASEV - REDMOND, WA (#1255)
303) 7.85 lbs9/26 14:29GERALD BORRIES - GRANITE FALLS, WA (#1320)
304) 7.85 lbs9/26 15:19DARYL J. HUWA - OAK HARBOR, WA (#3279)
305) 7.85 lbs9/27 10:03CHRIS TEDFORD - ARLINGTON, WA (#3054)
306) 7.84 lbs9/27 12:17NICK ZEVENBERGEN - SNOHOMISH, WA (#1384)
307) 7.83 lbs9/26 14:43GRAYSON BROOKS - BURLINGTON, WA (#1626)
308) 7.82 lbs9/26 12:53BRIAN BROOKS - MONROE, WA (#3092)
309) 7.82 lbs9/26 15:45OMAR QUIROGA - LYNNWOOD, WA (#1778)
310) 7.82 lbs9/27 11:51LEIF THORNQUIST - SHORELINE, WA (#1151)
311) 7.81 lbs9/26 10:42STEVE RYAN - LAKE STEVENS, WASHINGTON (#2144)
312) 7.81 lbs9/26 15:44MILES DERR - EVERETT, WA (#1477)
313) 7.80 lbs9/26 12:40MAT STONE - ARLINGTON, WA (#3660)
314) 7.80 lbs9/26 15:45KELLY SPENCER - MONROE, WASHINGTON (#3694)
